Acibenzolar-S-methyl Standard
- for Pesticide Residue Analysis
- Specification Assay :
- 99.5+% (HPLC)
99.0+% (qNMR)
- Manufacturer :
- FUJIFILM Wako Pure Chemical Corporation
- Storage Condition :
- Keep at 2-10 degrees C. (RT)
- CAS RN® :
- 135158-54-2
- Molecular Formula :
- C8H6N2OS2
- Molecular Weight :
- 210.28
- GHS :
-
-
Close
-
Close
- Structural Formula
- Label
- Packing
- SDS
Comparison
|
Product Number
|
Package Size
|
Price
|
Inventory
|
|
---|---|---|---|---|---|
|
|
200mg
|
|
In stock in Japan |
Please check here for notes on products and prices.
Document
Application
Overview / Applications
Outline | bactericide |
---|
Property
Appearance | White - slightly yellow, crystalline powder - powder |
---|---|
Melting Point | 130 - 136 degrees C |
Manufacturer Information
Alias
Related Information
Similar items list
Product List
Product Name | |
---|---|
Imazosulfuron Reference Material [CRM] | for Pesticide Residue Analysis |
Anilofos Reference Material[CRM] | TraceSure(R) |
CAT Reference Material[CRM] | TraceSure(R) |
Chlorfenapyr Reference Material[CRM] | TraceSure(R) |
Clothianidin Reference Material[CRM] | TraceSure(R) |
CNP-amino Reference Material[CRM] | TraceSure(R) |
DCMU Reference Material[CRM] | TraceSure(R) |
DEP Reference Material[CRM] | TraceSure(R) |
Diazinon Reference Material[CRM] | TraceSure(R) |
Diflubenzuron Reference Material[CRM] | TraceSure(R) |
Fludioxonil Reference Material[CRM] | TraceSure(R) |
Flutolanil Reference Material[CRM] | TraceSure(R) |
Glyphosate Reference Material[CRM] | TraceSure(R) |
Indanofan Reference Material[CRM] | TraceSure(R) |
Isoprothiolane Reference Material[CRM] | TraceSure(R) |
Linuron Reference Material[CRM] | TraceSure(R) |
MCP Reference Material[CRM] | TraceSure(R) |
Methomyl Reference Material[CRM] | TraceSure(R) |
Propyzamide Reference Material[CRM] | TraceSure(R) |
Tetraconazole Reference Material[CRM] | TraceSure(R) |
Thiacloprid Reference Material[CRM] | TraceSure(R) |
Thiamethoxam Reference Material[CRM] | TraceSure(R) |
Tiadinil Reference Material[CRM] | TraceSure(R) |
Tricyclazole Reference Material[CRM] | TraceSure(R) |
(Aminomethyl)phosphonic Acid Reference Material | Traceable Reference Material |
Bromacil Reference Material | Traceable Reference Material |
Chlorpyrifos Reference Material | Traceable Reference Material |
Deltamethrin Reference Material | Traceable Reference Material |
Fipronil Reference Material | Traceable Reference Material |
Fosthiazate Reference Material (mixture of isomers) | Traceable Reference Material |
Hexaconazole Reference Material | Traceable Reference Material |
Lufenuron Reference Material | Traceable Reference Material |
Tebufenozide Reference Material | Traceable Reference Material |
TPN Reference Material | Traceable Reference Material |
Abamectin Standard | for Pesticide Residue Analysis |
Acephate Standard | for Pesticide Residue Analysis |
Acequinocyl Standard | for Pesticide Residue Analysis |
Acequinocyl-hydroxy Standard | for Pesticide Residue Analysis |
Acetamiprid Standard | for Pesticide Residue Analysis |
Acetamiprid Metabolite IM-2-1 Standard | for Pesticide Residue Analysis |
Acetochlor Standard | for Pesticide Residue Analysis |
Acibenzolar Acid Standard | for Pesticide Residue Analysis |
Acifluorfen Standard | for Pesticide Residue Analysis |
ACN Standard | for Pesticide Residue Analysis |
Acrinathrin Standard | for Pesticide Residue Analysis |
Acynonapyr Standard | for Pesticide Residue Analysis |
Acynonapyr Metabolite C Standard | for Pesticide Residue Analysis |
Afidopyropen Standard | for Pesticide Residue Analysis |
Alachlor Standard | for Pesticide Residue Analysis |
Alanycarb Standard | for Pesticide Residue Analysis |
Aldicarb Standard | for Pesticide Residue Analysis |
Allethrin Standard | for Pesticide Residue Analysis |
Allidochlor Standard | for Pesticide Residue Analysis |
Alloxydim-Sodium Standard | for Pesticide Residue Analysis |
Ametoctradin Standard | for Pesticide Residue Analysis |
Ametryn Standard | for Pesticide Residue Analysis |
4-Aminopyridine Standard | for Pesticide Residue Analysis |
Amisulbrom Standard | for Pesticide Residue Analysis |
Amitraz Standard | for Pesticide Residue Analysis |
Amitraz Metabolite Hydrochloride Standard | for Pesticide Residue Analysis |
Amitrole Standard | for Pesticide Residue Analysis |
Asulam Standard | for Pesticide Residue Analysis |
Atrazine Standard | for Pesticide Residue Analysis |
8,9-Z-Avermectin B1a Standard | for Pesticide Residue Analysis |
Azaconazole Standard | for Pesticide Residue Analysis |
Azamethiphos Standard | for Pesticide Residue Analysis |
Azimsulfuron Standard | for Pesticide Residue Analysis |
Azinphos-ethyl Standard | for Pesticide Residue Analysis |
Azinphos-methyl Standard | for Pesticide Residue Analysis |
Azocyclotin Standard | for Pesticide Residue Analysis |
Azoxystrobin Standard Discontinued | Traceable Reference Material |
Barban Standard | for Pesticide Residue Analysis |
Benalaxyl Standard | for Pesticide Residue Analysis |
Bendiocarb Standard | for Pesticide Residue Analysis |
Benfuracarb Standard | for Pesticide Residue Analysis |
Benfuresate Standard | for Pesticide Residue Analysis |
Benomyl Standard | for Pesticide Residue Analysis |
Benoxacor Standard | for Pesticide Residue Analysis |
Bensulfuron-methyl Standard | for Pesticide Residue Analysis |
Bensulide Standard | for Pesticide Residue Analysis |
Bensultap Standard | for Pesticide Residue Analysis |
Bentazone Standard | for Pesticide Residue Analysis |
Benthiavalicarb-isopropyl Standard | for Pesticide Residue Analysis |
(R,R)-Benthiavalicarb-isopropyl Standard | for Pesticide Residue Analysis |
(S,S)-Benthiavalicarb-isopropyl Standard | for Pesticide Residue Analysis |
(R,S)-Benthiavalicarb-isopropyl Standard | for Pesticide Residue Analysis |
Benthiocarb Standard | for Pesticide Residue Analysis |
Benzobicyclon Standard | for Pesticide Residue Analysis |
Benzoepin Sulfate Standard | for Pesticide Residue Analysis |
Benzofenap Standard | for Pesticide Residue Analysis |
Benzomate Standard | for Pesticide Residue Analysis |
Benzpyrimoxan Standard | for Pesticide Residue Analysis |
Benzpyrimoxan Metabolite M5 Standard | for Pesticide Residue Analysis |
6-Benzylaminopurine Standard | for Pesticide Residue Analysis |
Bethrodine Standard | for Pesticide Residue Analysis |
δ-BHC Standard Discontinued | for Pesticide Residue Analysis |
Bifenazate Standard | for Pesticide Residue Analysis |
Bifenazate Metabolite B Standard | for Pesticide Residue Analysis |
Bifenox Standard | for Pesticide Residue Analysis |
Bifenthrin Standard Discontinued | for Pesticide Residue Analysis |
Binapacryl Standard | for Pesticide Residue Analysis |
Biphenyl Standard | for Pesticide Residue Analysis |
Bispyribac-sodium Standard | for Pesticide Residue Analysis |
Bitertanol Standard | for Pesticide Residue Analysis |
Boscalid Standard | for Pesticide Residue Analysis |
BPMC Standard | for Pesticide Residue Analysis |
BPPS Standard | for Pesticide Residue Analysis |
Broflanilide Standard | for Pesticide Residue Analysis |
Bromobutide Standard | for Pesticide Residue Analysis |
Bromobutide-debromo Standard | for Pesticide Residue Analysis |
Bromophos Standard | for Pesticide Residue Analysis |
Bromophos-ethyl Standard | for Pesticide Residue Analysis |
Bromoxynil Standard | for Pesticide Residue Analysis |
BRP Standard | for Pesticide Residue Analysis |
Bupirimate Standard | for Pesticide Residue Analysis |
Buprofezin Standard | for Pesticide Residue Analysis |
Butachlor Standard | for Pesticide Residue Analysis |
Butafenacil Standard | for Pesticide Residue Analysis |
Butamifos Standard | for Pesticide Residue Analysis |
Butamifos Oxon Standard | for Pesticide Residue Analysis |
Butylate Standard | for Pesticide Residue Analysis |
Cafenstrole Standard | for Pesticide Residue Analysis |
Captan Standard | for Pesticide Residue Analysis |
Carbendazim Standard | for Pesticide Residue Analysis |
Carbetamide Standard | for Pesticide Residue Analysis |
Carbofuran Standard | for Pesticide Residue Analysis |
Carbosulfan Standard | for Pesticide Residue Analysis |
Carboxin Standard | for Pesticide Residue Analysis |
Carboxin Sulfoxide Standard | for Pesticide Residue Analysis |
Carfentrazone-ethyl Standard | for Pesticide Residue Analysis |
Carpropamid Standard | for Pesticide Residue Analysis |
Cartap Hydrochloride Standard | for Pesticide Residue Analysis |
Chinomethionate Standard | for Pesticide Residue Analysis |
Chlomethoxynil Standard | for Pesticide Residue Analysis |
Chlorantraniliprole Standard | for Pesticide Residue Analysis |
Chlorbenside Standard | for Pesticide Residue Analysis |
Chlorbufam Sandard | for Pesticide Residue Analysis |
Chlordimeform Standard | for Pesticide Residue Analysis |
Chlorfluazuron Standard | for Pesticide Residue Analysis |
Chlorimuron-ethyl Standard | for Pesticide Residue Analysis |
Chlormequat Standard | for Pesticide Residue Analysis |
Chlorobenzilate Standard | for Pesticide Residue Analysis |
Chloro IPC Standard | for Pesticide Residue Analysis |
Chloroneb Standard | for Pesticide Residue Analysis |
6-Chloronicotinic Acid Standard | for Pesticide Residue Analysis |
6-Chloropicolinic Acid Standard | for Pesticide Residue Analysis |
Chloropropylate Standard | for Pesticide Residue Analysis |
Chlorothalonil Metabolite I Standard | for Pesticide Residue Analysis |
Chlorotoluron Standard | for Pesticide Residue Analysis |
Chloroxuron Standard | for Pesticide Residue Analysis |
Chlorpyrifosmethyl Standard | for Pesticide Residue Analysis |
Chlorpyrifos Oxon Standard | for Pesticide Residue Analysis |
Chlorsulfuron Standard | for Pesticide Residue Analysis |
Chlozolinate Standard | for Pesticide Residue Analysis |
Chromafenozide Standard | for Pesticide Residue Analysis |
CIA Standard | for Pesticide Residue Analysis |
Cinidon-ethyl Standard | for Pesticide Residue Analysis |
Cinmethylin Standard | for Pesticide Residue Analysis |
Cinosulfuron Standard | for Pesticide Residue Analysis |
Clethodim Standard | for Pesticide Residue Analysis |
Clodinafop Standard | for Pesticide Residue Analysis |
Clodinafop-propargyl Standard | for Pesticide Residue Analysis |
Clofencet Standard | for Pesticide Residue Analysis |
Clofentezine Standard | for Pesticide Residue Analysis |
Clomazone Standard | for Pesticide Residue Analysis |
Clomeprop Standard | for Pesticide Residue Analysis |
Clomeprop Metabolite B Standard | for Pesticide Residue Analysis |
Cloprop Standard | for Pesticide Residue Analysis |
Clopyralid Standard | for Pesticide Residue Analysis |
Cloquintocet-mexyl Standard | for Pesticide Residue Analysis |
CNA Standard | for Pesticide Residue Analysis |
CNP Standard | for Pesticide Residue Analysis |
Copper (II) Terephthalate Trihydrate Standard | for Pesticide Residue Analysis |
Coumaphos Standard | for Pesticide Residue Analysis |
Coumatetralyl Standard | for Pesticide Residue Analysis |
4-CPA Standard | for Pesticide Residue Analysis |
CPCBS Standard | for Pesticide Residue Analysis |
CPF Standard | for Pesticide Residue Analysis |
CPMA Standard | for Pesticide Residue Analysis |
CPMF | for Pesticide Residue Analysis |
CPT Standard | for Pesticide Residue Analysis |
Cumyluron Standard | for Pesticide Residue Analysis |
CVMP Standard | for Pesticide Residue Analysis |
Cyanamide Standard | for Pesticide Residue Analysis |
Cyanazine Standard | for Pesticide Residue Analysis |
Cyantraniliprole Standard | for Pesticide Residue Analysis |
CYAP Standard | for Pesticide Residue Analysis |
Cyazofamid Standard | for Pesticide Residue Analysis |
Cyclanilide Standard | for Pesticide Residue Analysis |
Cyclaniliprole Standard | for Pesticide Residue Analysis |
Cycloate Standard | for Pesticide Residue Analysis |
Cycloprothrin Standard | for Pesticide Residue Analysis |
Cyclosulfamuron Standard | for Pesticide Residue Analysis |
Cycloxydim Standard | for Pesticide Residue Analysis |
Cyenopyrafen Standard | for Pesticide Residue Analysis |
Cyflufenamid Standard | for Pesticide Residue Analysis |
Cyflumetofen Standard | for Pesticide Residue Analysis |
Cyfluthrin Standard (mixture of isomers) | for Pesticide Residue Analysis |
Cyhalofop-butyl Standard | for Pesticide Residue Analysis |
Cyhalothrin Standard(mixture of isomers) | for Pesticide Residue Analysis |
Cymoxanil Standard | for Pesticide Residue Analysis |
CYP Standard | for Pesticide Residue Analysis |
Cypermethrin Standard(mixture of isomers) | for Pesticide Residue Analysis |
Cyproconazole Standard(mixture of isomers) | for Pesticide Residue Analysis |
Cyprodinil Standard | for Pesticide Residue Analysis |
Cyromazine Standard | for Pesticide Residue Analysis |
Daminozide Standard | for Pesticide Residue Analysis |
Dazomet Standard | for Pesticide Residue Analysis |
2,4-DB Standard | for Pesticide Residue Analysis |
2,4-DB-isooctyl Standard | for Pesticide Residue Analysis |
DBCP Standard | for Pesticide Residue Analysis |
DBN Standard | for Pesticide Residue Analysis |
DCIP Standard | for Pesticide Residue Analysis |
DCPA Standard | for Pesticide Residue Analysis |
p,p'-DDD Standard | for Pesticide Residue Analysis |
p,p'-DDE Standard | for Pesticide Residue Analysis |
Deltamethrin Standard | for Pesticide Residue Analysis |
Demeton-S Standard | for Pesticide Residue Analysis |
Desmedipham Standard | for Pesticide Residue Analysis |
Diafenthiuron Standard | for Pesticide Residue Analysis |
Diafenthiuron-urea Standard | for Pesticide Residue Analysis |
Diazinon Oxon Standard | for Pesticide Residue Analysis |
Dicamba Standard | for Pesticide Residue Analysis |
Dichlobenil Metabolite E Standard | for Pesticide Residue Analysis |
Dichlobentiazox Standard | for Pesticide Residue Analysis |
Dichlofluanid Standard | for Pesticide Residue Analysis |
Dichlormid Standard | for Pesticide Residue Analysis |
2,4-Dichloroaniline Standard | for Pesticide Residue Analysis |
1,1-Dichloro-2,2-bis(4-ethylphenyl)ethane Standard | for Pesticide Residue Analysis |
1,2-Dichloroethane Standard | for Pesticide Residue Analysis |
Dichloroisoeverninic Acid Standard | for Pesticide Residue Analysis |
Dichlorprop Standard | for Pesticide Residue Analysis |
Diclocymet Standard(mixture of isomers) | for Pesticide Residue Analysis |
Diclofop-methyl Standard | for Pesticide Residue Analysis |
Diclomezine Standard | for Pesticide Residue Analysis |
Diclosulam Standard | for Pesticide Residue Analysis |
Diethofencarb Standard | for Pesticide Residue Analysis |
Difenoconazole Standard(mixture of isomers) | for Pesticide Residue Analysis |
Difenoconazole Metabolite D Standard | for Pesticide Residue Analysis |
Difenzoquat Methyl Sulfate Standard | for Pesticide Residue Analysis |
Diflufenican Standard | for Pesticide Residue Analysis |
Diflumetorim Standard | for Pesticide Residue Analysis |
Difolatan Standard | for Pesticide Residue Analysis |
2,6-Diisopropylnaphthalene Standard | for Pesticide Residue Analysis |
Dimepiperate Standard | for Pesticide Residue Analysis |
Dimethachlon Standard | for Pesticide Residue Analysis |
Dimethametryn Standard | for Pesticide Residue Analysis |
Dimethenamid Standard | for Pesticide Residue Analysis |
Dimethipin Standard | for Pesticide Residue Analysis |
Dimethirimol Standard | for Pesticide Residue Analysis |
Dimethoate Standard Discontinued | for Pesticide Residue Analysis |
Dimethomorph Standard (mixture of isomers) | for Pesticide Residue Analysis |
Dimethyl Ethylenebisdithiocarbamate Standard | for Pesticide Residue Analysis |
Dimethyl 1-Methylethylenebisdithiocarbamate Standard | for Pesticide Residue Analysis |
4,4-Dimethyl-2-oxazolidinone Standard | for Pesticide Residue Analysis |
N-2,4-Dimethylphenylformamide Standard | for Pesticide Residue Analysis |
(E)-Dimethylvinphos Standard | for Pesticide Residue Analysis |
(Z)-Dimethylvinphos Standard | for Pesticide Residue Analysis |
Diniconazol Standard | for Pesticide Residue Analysis |
Dinotefuran Standard | for Pesticide Residue Analysis |
Dinoterb Standard | for Pesticide Residue Analysis |
Diofenolan Standard(mixture of isomers) | for Pesticide Residue Analysis |
Dioxathion Standard(mixture of isomers) | for Pesticide Residue Analysis |
Diphacinone Standard | for Pesticide Residue Analysis |
Diphenamid Standard | for Pesticide Residue Analysis |
Diquat Dibromide Monohydrate Standard | for Pesticide Residue Analysis |
Ditalimfos Standard | for Pesticide Residue Analysis |
Dithianon Standard | for Pesticide Residue Analysis |
Dithiopyr Standard | for Pesticide Residue Analysis |
DMTP Standard | for Pesticide Residue Analysis |
DMTP Oxon Standard | for Pesticide Residue Analysis |
DNBP Standard | for Pesticide Residue Analysis |
DPA Sodium Standard | for Pesticide Residue Analysis |
DPC Standard | for Pesticide Residue Analysis |
Dymron Standard | for Pesticide Residue Analysis |
Echlomezol Standard (Etridiazole) | for Pesticide Residue Analysis |
ECP Standard | for Pesticide Residue Analysis |
EDDP Standard | for Pesticide Residue Analysis |
Endothal Monohydrate Standard | for Pesticide Residue Analysis |
EPN Standard | for Pesticide Residue Analysis |
EPN Oxon Standard | for Pesticide Residue Analysis |
Epoxiconazole Standard | for Pesticide Residue Analysis |
EPTC Standard | for Pesticide Residue Analysis |
Esfenvalerate Standard | for Pesticide Residue Analysis |
Esprocarb Standard | for Pesticide Residue Analysis |
Ethaboxam Standard | for Pesticide Residue Analysis |
Ethalfluralin Standard | for Pesticide Residue Analysis |
Ethametsulfuron-methyl Standard | for Pesticide Residue Analysis |
Ethephon Standard | for Pesticide Residue Analysis |
Ethiofencarb Standard | for Pesticide Residue Analysis |
Ethion Standard | for Pesticide Residue Analysis |
Ethiozin Standard | for Pesticide Residue Analysis |
Ethiprole Standard | for Pesticide Residue Analysis |
Ethofumesate Standard | for Pesticide Residue Analysis |
Ethofumesate Metabolite M2 Standard | for Pesticide Residue Analysis |
Ethoprophos Standard | for Pesticide Residue Analysis |
Ethoxysulfuron Standard | for Pesticide Residue Analysis |
Ethychlozate Standard | for Pesticide Residue Analysis |
Ethylenethiourea Standard | for Pesticide Residue Analysis |
Ethylthiomethon Standard | for Pesticide Residue Analysis |
Etobenzanid Standard | for Pesticide Residue Analysis |
Etofenprox Standard | for Pesticide Residue Analysis |
Etoxazole Standard | for Pesticide Residue Analysis |
Etoxazole-amino Hydrochloride Standard | for Pesticide Residue Analysis |
Etrimfos Standard Solution (1mg/mL Hexane Solution) | for Pesticide Residue Analysis |
Famoxadone Standard | for Pesticide Residue Analysis |
Fenamiphos Standard | for Pesticide Residue Analysis |
Fenarimol Standard | for Pesticide Residue Analysis |
Fenazaquin Standard | for Pesticide Residue Analysis |
Fenbendazole Standard | for Pesticide Residue Analysis |
Fenbuconazole Standard | for Pesticide Residue Analysis |
Fenbutatin Oxide Standard | for Pesticide Residue Analysis |
Fenchlorphos Standard | for Pesticide Residue Analysis |
Fenhexamid Standard | for Pesticide Residue Analysis |
Fenoprop Standard | for Pesticide Residue Analysis |
Fenothiocarb Standard | for Pesticide Residue Analysis |
Fenoxanil Standard | for Pesticide Residue Analysis |
Fenoxaprop-ethyl Standard | for Pesticide Residue Analysis |
Fenoxasulfone Standard | for Pesticide Residue Analysis |
Fenoxycarb Standard | for Pesticide Residue Analysis |
Fenpropathrin Standard | for Pesticide Residue Analysis |
Fenpropimorph Standard | for Pesticide Residue Analysis |
Fenpyrazamine Standard | for Pesticide Residue Analysis |
Fenpyroximate Standard | for Pesticide Residue Analysis |
(Z)-Fenpyroximate Standard | for Pesticide Residue Analysis |
Fenpyroximate Metabolite M-3 Standard | for Pesticide Residue Analysis |
Fenquinotrione Standard | for Pesticide Residue Analysis |
Fenquinotrione Metabolite C Standard | for Pesticide Residue Analysis |
Fensulfothion Standard | for Pesticide Residue Analysis |
Fentrazamide Standard | for Pesticide Residue Analysis |
Fenvalerate Standard(mixture of isomers) | for Pesticide Residue Analysis |
(E)-Ferimzone Standard | for Pesticide Residue Analysis |
(Z)-Ferimzone Standard | for Pesticide Residue Analysis |
Fipronil Sulfone Standard | for Pesticide Residue Analysis |
Flamprop-methyl Standard | for Pesticide Residue Analysis |
Flazasulfuron Standard | for Pesticide Residue Analysis |
Flometoquin Standard | for Pesticide Residue Analysis |
Flonicamid Standard | for Pesticide Residue Analysis |
Florasulam Standard | for Pesticide Residue Analysis |
Fluacrypyrim Standard | for Pesticide Residue Analysis |
Fluazifop Standard | for Pesticide Residue Analysis |
Fluazifop-butyl Standard | for Pesticide Residue Analysis |
Fluazinam Standard | for Pesticide Residue Analysis |
Fluazinam Metabolite D Standard | for Pesticide Residue Analysis |
Fluazinam Metabolite E Standard | for Pesticide Residue Analysis |
Fluazuron Standard | for Pesticide Residue Analysis |
Flubendiamide Standard | for Pesticide Residue Analysis |
Flucarbazone Standard | for Pesticide Residue Analysis |
Flucetosulfuron Standard (mixture of isomers) | for Pesticide Residue Analysis |
Flucythrinate Standard | for Pesticide Residue Analysis |
Flufenacet Standard | for Pesticide Residue Analysis |
Flufenacet Metabolite P1 Standard | for Pesticide Residue Analysis |
Flufenacet Metabolite W Standard | for Pesticide Residue Analysis |
Flufenoxuron Standard | for Pesticide Residue Analysis |
Flufenpyr-ethyl Standard | for Pesticide Residue Analysis |
Flumetsulam Standard | for Pesticide Residue Analysis |
Flumiclorac-pentyl Standard | for Pesticide Residue Analysis |
Flumioxazin Standard | for Pesticide Residue Analysis |
Fluometuron Standard | for Pesticide Residue Analysis |
Fluopicolide Standard | for Pesticide Residue Analysis |
Fluopyram Standard | for Pesticide Residue Analysis |
Fluopyram Metabolite M21 Standard | for Pesticide Residue Analysis |
Fluoroimide Standard | for Pesticide Residue Analysis |
Fluoxastrobin Standard | for Pesticide Residue Analysis |
Flupoxam Standard | for Pesticide Residue Analysis |
Flupropanate Standard | for Pesticide Residue Analysis |
Flupyrimin Standard | for Pesticide Residue Analysis |
Fluridone Standard | for Pesticide Residue Analysis |
Fluroxypyr Standard | for Pesticide Residue Analysis |
Flusilazole Standard | for Pesticide Residue Analysis |
Flusilazole Metabolite D Standard | for Pesticide Residue Analysis |
Flusulfamide Standard | for Pesticide Residue Analysis |
Fluthiacet-methyl Standard | for Pesticide Residue Analysis |
Flutianil Standard | for Pesticide Residue Analysis |
Flutolanil Metabolite M4 Standard | for Pesticide Residue Analysis |
Flutriafol Standard | for Pesticide Residue Analysis |
Fluvalinate Standard | for Pesticide Residue Analysis |
Fluxametamide Standard (mixture of isomers) | for Pesticide Residue Analysis |
Fluxapyroxad Standard | for Pesticide Residue Analysis |
Folpet Standard | for Pesticide Residue Analysis |
Fomesafen Standard | for Pesticide Residue Analysis |
Fonofos Standard | for Pesticide Residue Analysis |
Forchlorfenuron Standard | for Pesticide Residue Analysis |
Formetanate Hydrochloride Standard | for Pesticide Residue Analysis |
Formothion Standard | for Pesticide Residue Analysis |
Fosetyl Standard | for Pesticide Residue Analysis |
Fthalide Standard | for Pesticide Residue Analysis |
Furametpyr Standard | for Pesticide Residue Analysis |
Furametpyr-hydroxy Standard | for Pesticide Residue Analysis |
Furathiocarb Standard | for Pesticide Residue Analysis |
Furilazole Standard | for Pesticide Residue Analysis |
Gibberellin A3 Standard | for Pesticide Residue Analysis |
Glufosinate Ammonium Standard | for Pesticide Residue Analysis |
Halfenprox Standard | for Pesticide Residue Analysis |
Halosulfuron-methyl Standard | for Pesticide Residue Analysis |
Haloxyfop Standard | for Pesticide Residue Analysis |
Haloxyfop-methyl Standard | for Pesticide Residue Analysis |
Hexaflumuron Standard | for Pesticide Residue Analysis |
Hexazinone Standard | for Pesticide Residue Analysis |
Hexazinone Metabolite B Standard | for Pesticide Residue Analysis |
Hexazinone Metabolite C Standard(mixture of isomers) | for Pesticide Residue Analysis |
Hexazinone Metabolite F Standard | for Pesticide Residue Analysis |
Hexythiazox Standard | for Pesticide Residue Analysis |
Hexythiazox Metabolite PT-1-3 Standard | for Pesticide Residue Analysis |
Hydramethylnon Standard | for Pesticide Residue Analysis |
4-Hydroxybiphenyl Standard | for Pesticide Residue Analysis |
3-Hydroxycarbofuran Standard | for Pesticide Residue Analysis |
Hydroxyisoxazole Standard | for Pesticide Residue Analysis |
5-Hydroxythiabendazole Standard | for Pesticide Residue Analysis |
IBP Standard | for Pesticide Residue Analysis |
Imazalil Standard | for Pesticide Residue Analysis |
Imazamethabenz-methyl Standard (mixture of isomers) | for Pesticide Residue Analysis |
Imazamox Standard | for Pesticide Residue Analysis |
Imazapic Standard | for Pesticide Residue Analysis |
Imazapyr Standard | for Pesticide Residue Analysis |
Imazaquin Standard | for Pesticide Residue Analysis |
Imazethapyr Standard | for Pesticide Residue Analysis |
Imazosulfuron Standard Discontinued | for Pesticide Residue Analysis |
Imibenconazole Standard | for Pesticide Residue Analysis |
Imibenconazole-debenzyl Standard | for Pesticide Residue Analysis |
Imicyafos Standard | for Pesticide Residue Analysis |
Imidacloprid Standard | for Pesticide Residue Analysis |
Iminoctadine Albesilate Standard | for Pesticide Residue Analysis |
Iminoctadine Triacetate Standard | for Pesticide Residue Analysis |
Inabenfide Standard | for Pesticide Residue Analysis |
Indoxacarb-MP Standard | for Pesticide Residue Analysis |
Inpyrfluxam Standard | for Pesticide Residue Analysis |
Iodosulfuron-methyl Standard | for Pesticide Residue Analysis |
Ioxynil Standard | for Pesticide Residue Analysis |
Ioxynil Octanoate Standard | for Pesticide Residue Analysis |
Ipconazole Standard | for Pesticide Residue Analysis |
Ipfencarbazone Standard | for Pesticide Residue Analysis |
Ipflufenoquin Standard | for Pesticide Residue Analysis |
Iprodione Standard | for Pesticide Residue Analysis |
Iprodione Metabolite Standard | for Pesticide Residue Analysis |
Iprovalicarb Standard | for Pesticide Residue Analysis |
Isazofos Standard | for Pesticide Residue Analysis |
Isocarbophos Standard | for Pesticide Residue Analysis |
Isofenphos Standard | for Pesticide Residue Analysis |
Isofenphos-methyl Standard | for Pesticide Residue Analysis |
Isofenphos Oxon Standard | for Pesticide Residue Analysis |
Isofetamid Standard | for Pesticide Residue Analysis |
Isofetamid Metabolite C Standard | for Pesticide Residue Analysis |
N-Isopropylaniline Standard | for Pesticide Residue Analysis |
Isopyrazam Standard (mixture of isomers) | for Pesticide Residue Analysis |
Isotianil Standard | for Pesticide Residue Analysis |
Isouron Standard | for Pesticide Residue Analysis |
Isoxaben Standard | for Pesticide Residue Analysis |
Isoxadifen-ethyl Standard | for Pesticide Residue Analysis |
Isoxaflutole Standard | for Pesticide Residue Analysis |
Isoxaflutole Metabolite B Standard | for Pesticide Residue Analysis |
Isoxathion Standard | for Pesticide Residue Analysis |
Isoxathion Oxon Standard | for Pesticide Residue Analysis |
Kasugamycin Hydrochloride Monohydrate Standard | for Pesticide Residue Analysis |
2-Ketomolinate Standard | for Pesticide Residue Analysis |
Kresoxim-methyl Standard | for Pesticide Residue Analysis |
Kresoxim-methyl Metabolite M9 Standard | for Pesticide Residue Analysis |
Lactofen Standard | for Pesticide Residue Analysis |
Lancotrione Sodium Standard | for Pesticide Residue Analysis |
Lenacil Standard | for Pesticide Residue Analysis |
Lepimectin Standard | for Pesticide Residue Analysis |
Malaoxon Standard | for Pesticide Residue Analysis |
Malathon Standard | for Pesticide Residue Analysis |
Maleic Hydrazide Standard | for Pesticide Residue Analysis |
Mandestrobin Standard | for Pesticide Residue Analysis |
Mandipropamid Standard | for Pesticide Residue Analysis |
Manzeb Standard | for Pesticide Residue Analysis |
MBPMC Standard | for Pesticide Residue Analysis |
MCC Standard | for Pesticide Residue Analysis |
MCP Ethyl Ester Standard | for Pesticide Residue Analysis |
MCPB Standard | for Pesticide Residue Analysis |
MCPB-ethyl Standard | for Pesticide Residue Analysis |
MCPP Standard | for Pesticide Residue Analysis |
MCPP-P Standard | for Pesticide Residue Analysis |
Mecarbam Standard | for Pesticide Residue Analysis |
Mefenacet Standard | for Pesticide Residue Analysis |
Mefenpyr-diethyl Standard | for Pesticide Residue Analysis |
Mefentrifluconazole Standard | for Pesticide Residue Analysis |
MEP Standard | for Pesticide Residue Analysis |
MEP Oxon Standard | for Pesticide Residue Analysis |
Mepanipyrim Standard | for Pesticide Residue Analysis |
Mepanipyrim Propanol Standard | for Pesticide Residue Analysis |
Mepiquat Chloride Standard | for Pesticide Residue Analysis |
Mepronil Standard | for Pesticide Residue Analysis |
Mesotrione Standard | for Pesticide Residue Analysis |
(E)-Metaflumizone Standard | for Pesticide Residue Analysis |
(Z)-Metaflumizone Standard | for Pesticide Residue Analysis |
