Food Nutrition / Functional Ingredients Analysis
Many foods, which are claimed to be functional such as "improving sleep" and "antioxidative property", are sold. These functions are based on "ingredients delivering function (functional ingredients)" and "content of the functional ingredients" in the food.
For claiming the function of food, identity and content of the functional ingredient must be demonstrated to be correct and accurate.
In addition, for products such as dietary supplement composed of functional ingredient concentrate, the functional ingredient must be demonstrated to adequately disintegrate and dissolute at an appropriate site in the body, exerting the function properly as claimed.
Fujifilm Wako has a large assortment of analytical standards and analytical kits of functional ingredients, which are needed for identification test in functional food development.
Product Line-up
More Information
Major Functional Ingredients and Test Reagents
Fujifilm Wako has a large assortment of function measurement kits, analytical standards for food analysis*1, and reagents for disintegration and dissolution tests*2 prepared in accordance with the Japanese Pharmacopoeia.
*1: It includes reagents that are not intended to be used as a standard for quantitative determination.
*1: Products in different volumes or grades are also available. For details of the volume and price, please refer to the product pages.
*2: The disintegration and dissolution tests are provided to confirm that tablets, capsules, or other products disintegrate at the specified temperature and pH within the prescribed time, thereby ensuring that the function is exerted at an appropriate site in the body.
Analytical standards
・Carotenoids
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Astaxanthin | 010-27461 | Astaxanthin | for Cellbiology | 10 mg |
β-Carotene | 032-17991 | β-Carotene Standard | for HPLC | 10 mg |
β-Cryptoxanthin | 639-40991 | β-Cryptoxanthin (Standard reagent for chemical analyses) | Ehime Beverage Inc. | 1 mg |
636-41001 | β-Cryptoxanthin (Reagent for animal experiments) | 100 mg | ||
Fucoxanthin | 065-06911 | Fucoxanthin | for Cellbiology | 10 mg |
・Catechin
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Catechin | 035-18461 | (-)-Catechin, from Green Tea | for Biochemistry | 10 mg |
038-23461 | (+)-Catechin Standard | for Food Analysis | 100 mg | |
032-18231 | Catechin Mixture, from Green Tea | for Biochemistry | 1 g | |
054-08881 | (-)-Epicatechin Standard | for Food Analysis | 20 mg | |
051-08891 | (-)-Epicatechin Gallate Standard | for Food Analysis | 20 mg | |
059-08951 | (-)-Epigallocatechin Standard | for Food Analysis | 20 mg | |
056-08961 | (-)-Epigallocatechin Gallate Standard | for Food Analysis | 50 mg | |
075-06331 | (+)-Gallocatechin Standard | for Food Analysis | 20 mg | |
133-18591 | Methylated Catechin Standard | for Food Analysis | 5 mg |
*Other catechin analytical standards, please click here
・Lipids/phospholipids/fatty acids
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Medium-chain Fatty Acids (Octanoic Acid, Decanoic Acid) |
084-08661 | Heptadecanoic Acid Standard | for Food Analysis | 100 mg |
Methyl Esterification Agent | 029-06172 | Boron Trifluoride Methanol Complex Methanol Solution | for GC | 25 g |
Oleate | 139-08583 | Methyl Oleate Standard | for GC | 1 g |
Plasmalogen | 163-21181 | 3-sn-Phosphatidylcholine, from Egg Yolk | for Biochemistry | 100 mg |
*Other reagents for fat and lipid analysis, please click here.
・Polyphenols
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Anthocyanin (Bilberry-derived) | 031-25891 | Cyanidin 3-Glucoside Chloride Standard | for Food Analysis | 20 mg |
Auraptene | 013-24031 | Auraptene | for Cellbiology | 25 mg |
Citrus Flavonoid | 149-07901 | Naringin | for the Japanese Pharmacopoeia Crude Drugs Test |
20 mg |
149-09341 | Nobiletin, Synthetic | for Biochemistry | 100 mg | |
208-15671 | Tangeretin | for Biochemistry | 10 mg | |
Citrus Flavonoid (Citrus Unshiu) | 085-09311 | Hesperidin (2S) | for the Japanese Pharmacopoeia Crude Drugs Test |
10 mg |
087-10741 | Hesperidin Standard (mixture of optical isomers) | for Food Analysis | 20 mg | |
141-09301 | Narirutin Standard | for Food Analysis | 10 mg | |
Curcumin | 031-21991 | Curcumin | for the Japanese Pharmacopoeia Crude Drugs Test |
10 mg |
Flavonoid Glycoside (Ginkgo-derived) | 096-06721 | Isorhamnetin Standard | for Food Analysis | 10 mg |
171-00801 | Quercetin Standard | for Food Analysis | 100 mg | |
3-(4-Hydroxy-3-methoxyphenyl)propionic Acid (HMPA) | 080-10731 | 3-(4-Hydroxy-3-methoxyphenyl)propionic Acid Standard | for Food Analysis | 100 mg |
Hydroxytyrosol (Olive-derived) | 084-10631 | 3-Hydroxytyrosol Standard | for Food Analysis | 100 mg |
Hyperoside / Isoquercitrin (Apocynum-venetum-derived) |
086-10691 | Hyperoside | for the Japanese Pharmacopoeia Crude Drugs Test (for TLC) | 20 mg |
099-06711 | Isoquercitrin Standard | for Food Analysis | 20 mg | |
Isoflavone (Pueraria Thomsonii Flower-derived) | 200-21361 | Tectorigenin Standard | for Food Analysis | 50 mg |
204-21381 | Tectorigenin 7-O-Xylosylglucoside Standard | for Food Analysis | 20 mg | |
209-21331 | Tectoridin Standard | for Food Analysis | 50 mg | |
Luteolin | 127-06241 | Luteolin | for Biochemistry | 250 mg |
Mangiferin | 133-17871 | Mangiferin Standard | for Food Analysis | 10 mg |
Monoglucosyl Rutin | 188-03411 | Rutin Standard | for Food Additives Test | 1 g |
γ-Orizanol | 031-16741 | Cycloartenyl Ferulate Standard | for γ-Orizanol Determination | 100 mg |
Piceatannol | 169-21661 | Piceatannol | for Cellbiology | 10 mg |
Polymethoxyflavone (Black Ginger-derived) | 040-32991 | 5,7-Dimethoxyflavone Standard | for Crude Drugs Determination | 20 mg |
Procyanidin (Apple-derived) | 165-28961 | Procyanidin B2 Standard | for Food Analysis | 20 mg |
Procyanidin (Pine Bark-derived) | 163-29001 | Procyanidin B1 Standard | for Food Analysis | 20 mg |
160-29011 | Procyanidin B3 Standard | for Food Analysis | 20 mg | |
Rosmarinic Acid | 181-02661 | Rosmarinic Acid | for the Japanese Pharmacopoeia Crude Drugs Test |
20 mg |
Soy Isoflavone | 013-18801 | 6''-O-Acetyldaidzin | for Biochemistry | 1 mg |
010-18811 | 6''-O-Acetylgenistin | for Biochemistry | 1 mg | |
010-18791 | 6''-O-Acetylglycitin | for Biochemistry | 1 mg | |
043-28071 | Daidzein, from Soybean | for Biochemistry | 10 mg | |
040-27741 | Daidzin, from Soybean | for Biochemistry | 10 mg | |
073-05531 | Genistein | for Cellbiology | 20 mg | |
070-04701 | Glycitein, from Soybean | for Biochemistry | 10 mg | |
077-04691 | Glycitin, from Soybean | for Biochemistry | 10 mg | |
093-04771 | Isoflavone (Aglycon) Mixture, from Soybean | for Biochemistry | 1 g | |
132-13821 | 6''-O-Malonyldaidzin | for Biochemistry | 1 mg | |
136-13841 | 6''-O-Malonylgenistin | for Biochemistry | 1 mg | |
139-13831 | 6''-O-Malonylglycitin | for Biochemistry | 1 mg | |
Tiliroside (Rose Hip-derived) | 203-21351 | Tiliroside Standard | for Food Analysis | 50 mg |
*Other reagents for polyphenol analysis, please click here.
・Amino Acids
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Amino Acid | 015-27891 | Amino Acids Mixture Standard Solution, Type AN [CRM] | for Amino Acid Automated Analysis |
1 mL×5A |
011-27871 | Amino Acids Mixture Standard Solution, Type B [CRM] | for Amino Acid Automated Analysis |
1 mL×5A | |
018-27881 | Amino Acids Mixture Standard Solution, Type H [CRM] | for Amino Acid Automated Analysis |
1 mL×5A | |
016-28161 | Amino Acids Mixture Standard Solution, Type AN (High Range) | for Amino Acid Automated Analysis |
1 mL×5A | |
012-28141 | Amino Acids Mixture Standard Solution, Type B (High Range) | for Amino Acid Automated Analysis |
1 mL×5A | |
019-28151 | Amino Acids Mixture Standard Solution, Type H (High Range) | for Amino Acid Automated Analysis |
1 mL×5A | |
Collagen Peptide | 084-09881 | L-Hydroxyproline Reference Material | Traceable Reference Material | 500 mg |
GABA | 012-24861 | 4-Aminobutyric Acid Reference Material | Traceable Reference Material | 500 mg |
HMB Calcium | 087-10621 | 3-Hydroxy-3-methylbutyric Acid Calcium Salt Standard | for Food Analysis | 100 mg |
Imidazol Dipeptide | 012-25721 | L-Anserine Nitrate Reference Material | Traceable Reference Material | 100mg |
035-23111 | L-Carnosine Reference Material | Traceable Reference Material | 500 mg | |
L-Theanine | 205-21311 | L-Theanine Standard | for Food Analysis | 100 mg |
*Single analytical standards are also available. For detailed information about composition of mixture standard solution, please click here.
・Sugars
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Chondroitin Sulfate | 032-14613 | Chondroitin Sulfate C Sodium Salt | for Biochemistry | 5 g |
034-23061 | Chondroitin Sulfate E Sodium Salt, from Squid Cartilage | for Cellbiology | 2 mg | |
Fructooligosaccharide | 295-73401 | Fructooligosaccharides Set | for HPLC | 1 Set |
Fucoidan | 061-06991 | Fucoidan | for Food Analysis | 100 mg |
Galactooligosaccharide | 075-03391 | 4'-Galactosyllactose | for Biochemistry | 50 mg |
Hyaluronic Acid Sodium Salt | 083-10341 | Hyaluronic Acid Sodium Salt | for Biochemistry | 100 mg |
Iminosugar (Mulberry Leaf-derived) | 046-34811 | 1-Deoxynojirimycin Standard | for Food Analysis | 50 mg |
070-06641 | 2-O-α-D-Galactopyranosyl-1-deoxynojirimycin | for Food Analysis | 10 mg | |
Lactoferrin | 122-06811 | Lactoferrin Standard | for Food Additives Test | 1 g |
Palatinose | 169-12991 | Palatinose Monohydrate | for Biochemistry | 10 g |
L-Theanine | 205-21311 | L-Theanine Standard | for Food Analysis | 100 mg |
Inulin | 060-06081 | Fructose | for the Japanese Pharmacopoeia Crude Drugs Test (for TLC) | 20 mg |
198-13525 | Sucrose, Ultra Pure | for Molecular Biology | 500 g | |
047-31161 | D(+)-Glucose | Guaranteed Reagent | 100 g | |
Proteoglycan (Salmon-nasal-cartilage-derived) | 162-22131 | Proteoglycan, from Salmon Nasal Cartilage | for Cellbiology | 10 mg |
*Other reagents for sugar analysis, please click here.
・Others
Functional ingredient | Code | Product name | Grade | Volume |
---|---|---|---|---|
Carvacrol | 030-08521 | Carvacrol | Practical Grade | 10 g |
Chlorogenic Acid | 036-23521 | Caffeic Acid Standard | for Food Analysis | 10 mg |
039-20331 | (E)-Chlorogenic Acid | for the Japanese Pharmacopoeia Crude Drugs Test |
10 mg | |
Corosolic Acid | 030-20741 | Corosolic Acid Standard | for Crude Drugs Determination | 10 mg |
Diosgenin | 043-32621 | Diosgenin Standard | for Food Analysis | 100 mg |
Ellagic Acid | 056-09061 | Ellagic Acid Standard | for Crude Drugs Determination | 100 mg |
Geniposidic Acid | 078-05841 | Geniposidic Acid Standard | for Crude Drugs Determination | 20 mg |
6-Gingerol | 076-05901 | [6]-Gingerol | for the Japanese Pharmacopoeia Crude Drugs Test | 20 mg |
Piperine | 162-17241 | Piperine | for Biochemistry | 10 g |
Pyrroloquinoline Quinone Disodium Salt | 168-17081 | Pyrroloquinoline Quinone Disodium Salt | for Biochemistry | 10 mg |
Reduced coenzyme Q10 | 210-01021 | Ubiquinone-10 Standard | for HPLC | 200 mg |
Salacinol | 194-17841 | Salacinol Standard, Synthetic | for Food Analysis | 5 mg |
Saponin | 193-18651 | Saponin, from Soybeans | - | 1 g |
6-Shogaol | 192-16161 | [6]-Shogaol | for the Japanese Pharmacopoeia Crude Drugs Test |
10 mg |
Reagents and kit for measuring functionality
Functionality | Code | Product name | Grade/Manufacturer | Volume | |
---|---|---|---|---|---|
Amount of Dietary Fiber | 291-59701 | Dietary Fiber Assay Kit | for Food Analysis | 100 Tests | |
Amount of Glucose | 638-50971 | LabAssay™ Glucose | Fujifilm Wako Shibayagi Corporation | 500 Tests | |
Antioxidant Capacity | ORAC Method | 295-79501 | H-ORAC Activity Assay Kit | for Food Analysis | 1 kit |
Spin Trapping Method | 045-32181 | DMPO | for Spin Trapping | 1 g | |
α-Glucosidase Inhibitory Activity | 297-78601 | α-Glucosidase Inhibitory Activity Assay Kit | for Food Analysis | 96 Tests |
Product Line-up
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.
The prices are list prices in Japan.Please contact your local distributor for your retail price in your region.