MALDI-MS Calibrants
This is a peptide standard for matrix-assisted laser desorption ionization (MALDI) mass spectrometry, which is widely used for the analysis of proteins and other biomolecules. It is highly purified and passes practical tests using MALDI-MS. Molecular weights in increments of 500 allow selection of a calibrant suitable for your sample.
Features
- High purity
- Molecular weights in increments of 500 allow selection of a calibrant suitable for your sample
- Divided into small volumes for low cost and ease of use
Quality assurance
Passes practical tests using MALDI-TOFMS
Example of use
Examples of MS charts
1.Angiotensin II
2. Mixture of MS Calibrants
3. Insulin
Number | Product Number | Product Name | (M + H)+ (monoisotopic) |
---|---|---|---|
① | 019-22931 | AngiotensinⅡ(Human) MALDI-MS Calibrant | 1046.5423 |
015-22933 | |||
② | 017-22971 | [D-Arg1,D-Pro2,D-Trp7,9,Leu11]-Substance P MALDI-MS Calibrant | 1497.8483 |
013-22973 | |||
③ | 016-22941 | Apamin MALDI-MS Calibrant | 2026.8944 |
012-22943 | |||
④ | 160-24251 | PAMP(Rat) MALDI-MS Calibrant | 2477.3642 |
166-24253 | |||
⑤ | 014-22981 | ACTH(Human,1-24) MALDI-MS Calibrant | 2932.5885 |
010-22983 | |||
⑥ | 013-22951 | Adrenomedullin(Human, 22-52) MALDI-MS Calibrant | 3574.8770 |
019-22953 | |||
⑦ | 090-05881 | Insulin(Human) MALDI-MS Calibrant | 5804.6455 |
096-05883 |
Product List
- Open All
- Close All
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.