カルナバイオサイエンス社 セリン/スレオニンキナーゼ
カルナバイオサイエンス社は、自社でクローニングしたキナーゼ遺伝子を、昆虫細胞や大腸菌で発現し精製した、高品質のセリン/スレオニンキナーゼタンパク質を提供しています。GSTやHisタグ等アフィニティータグ融合タンパク質に加え、キナーゼのN末端あるいはC末端をビオチン化したビオチン化タンパク質製品もラインアップしています。
大腸菌を用いて作成したキナーゼタンパク質は、キナーゼ活性を検出できないことがあるため、カルナバイオサイエンス社はほとんどのキナーゼ製造に昆虫細胞を利用しています。しかしながら、昆虫細胞由来のキナーゼは、活性は高いものの、精製のために His タグを用いると、精製をした後も、目的以外のキナーゼタンパク質が分離できず残存しやすい特徴があり、それを解決するため、カルナバイオサイエンス社ではタグの第一選択を GST にしています。
2020年11月に経済産業省より「バキュロウイルス生産系を用いて生産された試薬の取扱い見直し」が公表されました。当該見直しのなかで引用された「当該生産系においてはバキュロウイルスが残存しないことを示す学術論」なども踏まえ、カルナバイオサイエンス社のキナーゼタンパク質は、カルタヘナ法規制非該当品として取り扱っております。
特長
高品質
- 精製手法はアフィニティー精製
- 全工程自社製造
- 厳しい規格基準を設定。徹底した品質チェック
高活性
- 文献に基づいて最適化された条件と長年培ったノウハウを用いて製造
高い利便性
- 5ugの少量包装からmg単位のバルクサイズまで幅広い容量を提供可能
- カルタヘナ法規制非該当※
※:経済産業省「バキュロウイルス生産系を用いて生産された試薬の取扱い見直し」に基づく
セリン/スレオニンキナーゼタンパク質製品一覧
※製品情報は、表中の製品名をクリックしてください。
※価格情報は、表中のメーカーコードをクリックしてください。
プロテインキナーゼ | Tag | ビオチン化 | 製品名 | メーカー コード |
Accession Number | シークエンス | 結合反応 速度例 |
HTRF データ |
---|---|---|---|---|---|---|---|---|
ACTR2B(ACVR2B) | N-terminal GST | ACTR2B(ACVR2B) | 09-132 | NP_001097.2 | 161-512(end) | |||
N-terminal DYKDDDDK | ● | BTN-ACTR2B(ACVR2B) | 09-432-20N | NP_001097.2 | 161-512(end) | |||
ACVR1C(ALK7) | N-terminal GST | ACVR1C(ALK7) | 09-150 | NP_660302.2 | 139-493(end) | |||
ACVR2A | N-terminal GST | ACVR2A | 09-131 | NP_001607.1 | 162-513 (end) | |||
N-terminal DYKDDDDK | ● | BTN-ACVR2A | 09-431-20N | NP_001607.1 | 162-513(end) | ● | ● | |
ACVRL1(ALK1) | N-terminal GST | ACVRL1(ALK1) | 09-133 | NP_001607.1 | 162-513 | |||
AKT1 | N-terminal GST | AKT1 | 01-101 | NP_005154.2 | 104-480(end) | |||
N-terminal DYKDDDDK | ● | BTN-AKT1 | 01-401-20N | NP_005154.2 | 104-480(end) | ● | ● | |
AKT2 | N-terminal GST | AKT2 | 01-102 | NP_001617.1 | 120-481(end) | |||
N-terminal DYKDDDDK | ● | BTN-AKT2 | 01-402-20N | NP_001617.1 | 120-481(end) | ● | ||
AKT3 | N-terminal GST | AKT3 | 01-103 | NP_005456.1 | 108-479(end) | |||
ALK2(ACVR1) | N-terminal GST | ALK2(ACVR1) | 09-134 | NP_001096.1 | 145-509(end) | |||
ALK2(ACVR1)[Q207D] | N-terminal GST | ALK2(ACVR1)[Q207D] | 09-149 | NP_001096.1 | 145-509(end) | |||
ALK2(ACVR1)[R206H] | N-terminal GST | ALK2(ACVR1)[R206H] | 09-148 | NP_001096.1 | 145-509(end) | |||
ALK4(ACVR1B) | N-terminal GST | ALK4(ACVR1B) | 09-135 | NP_004293.1 | 150-505(end) | |||
AMPKα1/β1/γ1 | N-terminal GST | AMPKα1/β1/γ1 (PRKAA1/B1/G1) |
02-113 | NP_006242.4 | 1-550(end) | ● | ||
N-terminal DYKDDDDK | ● | BTN-AMPKα1/β1/γ1 (PRKAA1/B1/G1) |
02-413-20N | NP_006242.4 | 1-550(end) | ● | ● | |
AMPKα1/β2/γ1 | N-terminal GST | AMPKα1/β2/γ1 (PRKAA1/B2/G1) |
02-147 | NP_006242.4 | 1-550(end) | |||
N-terminal DYKDDDDK | ● | BTN-AMPKα1/β2/γ1 (PRKAA1/B2/G1) |
02-447-20N | NP_006242.4 | 1-550(end) | ● | ● | |
AMPKα2/β1/γ1 | N-terminal GST | AMPKα2/β1/γ1 (PRKAA2/B1/G1) |
02-114 | NP_006243.2 | 1-552(end) | |||
AMPKα2/β2/γ1 | N-terminal GST | AMPKα2/β2/γ1 (PRKAA2/B2/G1) |
02-148 | NP_006243.2 | 1-552(end) | |||
AurA | N-terminal GST | AurA(AURKA) | 05-101 | NP_940835.1 | 1-403(end) | |||
N-terminal DYKDDDDK | ● | BTN-AurA(AURKA) | 05-401-20N | NP_940835.1 | 1-403(end) | ● | ● | |
AurB(AURKB)/INCENP | N-terminal GST | AurB(AURKB) /INCENP |
05-102 | NP_004208.2 | 1-344(end) | |||
N-terminal DYKDDDDK | ● | BTN-AurB(AURKB) /INCENP※ |
05-402-21N | NP_004208.2 | 1-344(end) | ● | ● | |
AurC | N-terminal GST | AurC(AURKC) | 05-103 | NP_003151.2 | 1-275(end) | |||
BARK1(ADRBK1) | N-terminal GST | BARK1(ADRBK1) | 01-111 | NP_001610.2 | 1-689(end) | |||
N-terminal DYKDDDDK | ● | BTN-BARK1(ADRBK1) | 01-411-20N | NP_001610.2 | 1-689(end) | ● | ||
BARK2(ADRBK2) | N-terminal GST | BARK2(ADRBK2) | 01-112 | NP_005151.2 | 1-688(end) | |||
BMPR1A | N-terminal GST | BMPR1A | 09-137 | NP_004320.2 | 187-532 | |||
BMPR1B | N-terminal GST | BMPR1B(ALK6) | 09-138 | NP_001194.1 | 149-502(end) | |||
BMPR2 | N-terminal GST | BMPR2 | 09-139 | NP_001195.2 | 174-1038 | |||
BRAF | N-terminal GST | BRAF | 09-122 | NP_004324.2 | 433-726 | |||
N-terminal DYKDDDDK | ● | BTN-BRAF | 09-422-20N | NP_004324.2 | 433-726 | ● | ||
BRAF[T599_V600insT] | N-terminal GST | BRAF[T599_V600insT] | 09-147 | NP_004324.2 | 433-726 | |||
BRAF[V600E] | N-terminal GST | BRAF[V600E] | 09-144 | NP_004324.2 | 433-726 | |||
BRSK1 | N-terminal GST | BRSK1 | 02-115 | NP_115806.1 | 1-778(end) | |||
BRSK2 | N-terminal GST | BRSK2 | 02-116 | ABA17261.1 | 1-674(end) | |||
BUB1/BUB3 | N-terminal DYKDDDDK | ● | BTN-BUB1/BUB3 | 05-487-20N | NP_004327 | 1-1085(end) | ||
N-terminal GST | BUB1/BUB3 | 05-187 | NP_004327 | 1-1085(end) | ||||
BUBR1 | N-terminal GST | BUBR1(BUB1B) | 05-105 | NP_001202.4 | 1-1050(end) | |||
CaMK1α | N-terminal GST | CaMK1α(CAMK1) | 02-104 | NP_003647.1 | 1-370(end) | |||
CaMK1β | N-terminal GST | CaMK1β(PNCK) | 02-105 | Q6P2M8 | 1-343(end) | |||
CaMK1δ | N-terminal GST | CaMK1δ(CAMK1D) | 02-106 | NP_065130.1 | 1-357(end) | |||
CaMK2α(CAMK2A) | N-terminal GST | CaMK2α(CAMK2A) | 02-109 | NP_741960.1 | 1-478(end) | |||
CaMK2β(CAMK2B) | N-terminal DYKDDDDK | ● | BTN-CaMK2β(CAMK2B) | 02-410-20N | NP_742078.1(iso5) | 1-503(end) | ● | ● |
N-terminal GST | CaMK2β(CAMK2B) | 02-110 | NP_742078.1(iso5) | 1-503(end) | ||||
CaMK2γ(CAMK2G) | N-terminal GST | CaMK2γ(CAMK2G) | 02-112 | NP_751910.1 | 1-518(end) | |||
CaMK2δ(CAMK2D) | N-terminal DYKDDDDK | ● | BTN-CaMK2δ(CAMK2D) | 02-411-20N | NP_742113.1 | 1-478(end) | ● | ● |
N-terminal GST | CaMK2δ(CAMK2D) | 02-111 | NP_742113.1 | 1-478(end) | ||||
CaMK4 | N-terminal GST | CaMK4 | 02-108 | NP_001735.1 | 1-473(end) | |||
CAMKK1 | N-terminal GST | CAMKK1 | 05-107 | NP_115670.1 | 1-505(end) | |||
CAMKK2 | N-terminal GST | CAMKK2 | 05-108 | NP_006540.3(isoform-1) | 1-588(end) | |||
CDC7/ASK | N-terminal GST | CDC7/ASK | 05-109 | NP_003494.1 | 1-574 | |||
CDK1(CDC2) | N-terminal DYKDDDDK | ● | BTN-CDK1(CDC2) | 04-480-20N | NP_001777.1 | 1-297(end) | ● | |
CDK1(CDC2)/CycA2 | N-terminal DYKDDDDK | ● | BTN-CDK1(CDC2)/CycA2 | 04-419-20N | NP_001777.1 | 1-297(end) | ● | |
N-terminal GST | CDK1(CDC2)/CycA2 | 04-119 | NP_001777.1 | 1-297(end) | ||||
CDK1(CDC2)/CycB1 | N-terminal DYKDDDDK | ● | BTN-CDK1(CDC2)/CycB1 | 04-402-20N | NP_001777.1 | 1-297(end) | ● | |
N-terminal GST | CDK1(CDC2)/CycB1 | 04-102 | NP_001777.1 | 1-297(end) | ||||
CDK1(CDC2)/CycE1 | N-terminal GST | CDK1(CDC2)/CycE1 | 04-176 | NP_001777.1 | 1-297(end) | |||
CDK10(PISSLRE)/CycQ | N-terminal GST | CDK10(PISSLRE)/CycQ | 04-171 | NP_443714.3 | 1-360(end) | |||
CDK12(CRKRS)(720-1490aa)/CycK | N-terminal DYKDDDDK | ● | BTN-CDK12(CRKRS)(720-1490aa)/CycK | 04-413-20N | NP_057591.2 | 720-1490(end) | ||
CDK13(CHED)(694-1512aa)/CycK | N-terminal DYKDDDDK | ● | BTN-CDK13(CHED)(694-1512aa)/CycK | 04-482-20N | NP_003709.3 | 694-1512(end) | ||
CDK13(CHED)/CycK | N-terminal DYKDDDDK | ● | BTN-CDK13(CHED)/CycK | 04-483-20N | NP_003709.3 | 694-1039 | ||
N-terminal GST, N-terminal His | CDK13(CHED)/CycK | 04-123 | NP_003709.3 | 694-1039 | ||||
CDK19(CDC2L6)/CycC | N-terminal DYKDDDDK | ● | BTN-CDK19(CDC2L6)/CycC | 04-412-20N | NP_055891.1 | 1-502(end) | ● | ● |
N-terminal GST | CDK19(CDC2L6)/CycC | 04-112 | NP_055891.1 | 1-502(end) | ||||
CDK2 | N-terminal DYKDDDDK | ● | BTN-CDK2 | 04-422-20N | NP_001789.2 | 1-298(end) | ||
CDK2/CycA2 | N-terminal DYKDDDDK | ● | BTN-CDK2/CycA2 | 04-403-20N | NP_001789.2 | 1-298(end) | ● | |
N-terminal GST | CDK2/CycA2 | 04-103 | NP_001789.2 | 1-298(end) | ||||
CDK2/CycE1 | N-terminal DYKDDDDK | ● | BTN-CDK2/CycE1 | 04-465-20N | NP_001789.2 | 1-298(end) | ● | |
N-terminal GST | CDK2/CycE1 | 04-165 | NP_001789.2 | 1-298(end) | ||||
CDK3 | N-terminal DYKDDDDK | ● | BTN-CDK3 | 04-481-20N | NP_001249.1 | 1-305(end) | ● | |
CDK3/CycC | N-terminal GST | CDK3/CycC | 04-174 | NP_001249.1 | 1-305(end) | |||
CDK3/CycE1 | N-terminal DYKDDDDK | ● | BTN-CDK3/CycE1 | 04-404-20N | NP_001249.1 | 1-305(end) | ● | |
N-terminal GST | CDK3/CycE1 | 04-104 | NP_001249.1 | 1-305(end) | ||||
CDK4/CycD1 | N-terminal GST | CDK4/CycD1 | 04-120 | NP_000066.1 | 1-303(end) | |||
CDK4/CycD3 | N-terminal DYKDDDDK | ● | BTN-CDK4/CycD3 | 04-405-20N | NP_000066.1 | 1-303(end) | ● | |
N-terminal GST | CDK4/CycD3 | 04-105 | NP_000066.1 | 1-303(end) | ||||
CDK5 | N-terminal DYKDDDDK | ● | BTN-CDK5 | 04-493-20N | NP_004926.1 | 1-292(end) | ● | |
CDK5/p25 | N-terminal DYKDDDDK | ● | BTN-CDK5/p25 | 04-406-20N | NP_004926.1 | 1-292(end) | ● | |
N-terminal GST | CDK5/p25 | 04-106 | NP_004926.1 | 1-292(end) | ||||
CDK5/p35 | N-terminal DYKDDDDK | ● | BTN-CDK5/p35 | 04-492-20N | NP_004926.1 | 1-292(end) | ● | |
N-terminal GST | CDK5/p35 | 04-192 | NP_004926.1 | 1-292(end) | ||||
CDK6 | N-terminal DYKDDDDK | ● | BTN-CDK6 | 04-494-20N | NP_001250.1 | 1-326(end) | ● | |
CDK6/CycD1 | N-terminal GST | CDK6/CycD1 | 04-114 | NP_001250.1 | 1-326(end) | |||
CDK6/CycD3 | N-terminal DYKDDDDK | ● | BTN-CDK6/CycD3 * | 04-407-20N | NP_001250.1 | 1-326(end) | ● | |
N-terminal DYKDDDDK | ● | BTN-CDK6/CycD3[non-activated] | 04-407-23N | NP_001250.1 | 1-326(end) | ● | ||
N-terminal GST | CDK6/CycD3 | 04-107 | NP_001250.1 | 1-326(end) | ||||
CDK7 | N-terminal DYKDDDDK | ● | BTN-CDK7 | 04-495-20N | NP_001790.1 | 1-346(end) | ||
CDK7/CycH/MAT1 | N-terminal DYKDDDDK | ● | BTN-CDK7/CycH/MAT1 | 04-408-20N | NP_001790.1 | 1-346(end) | ● | |
N-terminal GST | CDK7/CycH/MAT1 | 04-108 | NP_001790.1 | 1-346(end) | ||||
CDK8/CycC | N-terminal DYKDDDDK | ● | BTN-CDK8/CycC | 04-409-20N | NP_001251.1 | 1-464(end) | ● | ● |
N-terminal GST | CDK8/CycC | 04-109 | NP_001251.1 | 1-464(end) | ||||
CDK9/CycK | N-terminal DYKDDDDK | ● | BTN-CDK9/CycK | 04-411-20N | NP_001252.1 | 1-372(end) | ● | ● |
N-terminal GST | CDK9/CycK | 04-111 | NP_001252.1 | 1-372(end) | ||||
CDK9/CycT1 | N-terminal DYKDDDDK | ● | BTN-CDK9/CycT1 | 04-410-20N | NP_001252.1 | 1-372(end) | ● | |
N-terminal GST | CDK9/CycT1 | 04-110 | NP_001252.1 | 1-372(end) | ||||
CDK9/CycT2 | N-terminal DYKDDDDK | ● | BTN-CDK9/CycT2 | 04-421-20N | NP_001252.1 | 1-372(end) | ● | |
N-terminal GST | CDK9/CycT2 | 04-121 | NP_001252.1 | 1-372(end) | ||||
CGK2 | N-terminal GST | CGK2(PRKG2) | 01-143 | NP_006250.1 | 1-762 | |||
CHAK1 | N-terminal GST | CHAK1(TRPM7) | 10-111 | NP_060142.3 | 1158-1865 | |||
CHK1(CHEK1) | N-terminal DYKDDDDK | ● | BTN-CHK1(CHEK1) | 02-417-20N | NP_001265.2 | 1-476(end) | ● | |
N-terminal GST | CHK1(CHEK1) | 02-117 | NP_001265.2 | 1-476(end) | ||||
CHK2(CHEK2) | N-terminal GST | CHK2(CHEK2) | 02-162 | NP_009125.1 | 1-543 | |||
CK1α | N-terminal GST | CK1α(CSNK1A1) | 03-101 | NP_001883.4 | 1-337 | |||
CK1γ1 | N-terminal GST | CK1γ1(CSNK1G1) | 03-105 | NP_071331.2 | 1-422 | |||
CK1γ2 | N-terminal GST | CK1γ2(CSNK1G2) | 03-106 | NP_001310.3 | 1-415 | |||
CK1γ3 | N-terminal GST | CK1γ3(CSNK1G3) | 03-107 | NP_004375.2 | 1-447 | |||
CK1δ | N-terminal GST | CK1δ(CSNK1D) | 03-103 | NP_001884.2 | 1-294 | |||
CK1ε | N-terminal GST | CK1ε(CSNK1E) | 03-104 | NP_001885.1 | 1-348 | |||
CK2α1/β | N-terminal GST, N-terminal His |
CK2α1/β(CSNK2A1/B) | 05-184 | NP_001886.1(CK2a1), NP_001311.3(Ck2b1) |
1-391(CK2a1), 1-215(CK2b) |
|||
CK2α2/β | N-terminal GST, N-terminal His |
CK2α2/β(CSNK2A2/B) | 05-185 | NP_0011887.1(CK2a2), NP_001311.3(Ck2b1) |
1-350(CK2a2), 1-215(CK2b) |
|||
CLK1 | N-terminal GST | CLK1 | 04-126 | NP_004062.2 | 129-484(end) | |||
CLK2 | N-terminal DYKDDDDK | ● | BTN-CLK2 | 04-427-20N | NP_001281267.1 | 1-499(end) | ● | |
N-terminal GST | CLK2 | 04-127 | NP_001281267.1 | 1-499(end) | ||||
CLK3 | N-terminal GST | CLK3 | 04-128 | NP_003983.2 | 1-490(end) | |||
CLK4 | N-terminal DYKDDDDK | ● | BTN-CLK4 | 04-429-20N | NP_065717.1 | 1-481(end) | ● | |
N-terminal GST | CLK4 | 04-129 | NP_065717.1 | 1-481(end) | ||||
COT | - | COT(MAP3K8) | 07-301 | NP_005195.2 | 30-397 | |||
CRIK | N-terminal GST | CRIK(CIT) | 01-104 | NP_009105.1 | 1-449 | |||
DAPK1 | N-terminal GST | DAPK1 | 02-134 | NP_004929.1 | 1-289 | |||
DAPK3 | N-terminal DYKDDDDK | ● | BTN-DAPK3 | 02-436-20N | NP_001339.1 | 1-454(end) | ● | |
N-terminal GST | DAPK3 | 02-136 | NP_001339.1 | 1-454(end) | ||||
DCAMKL1 | N-terminal GST | DCAMKL1 | 02-139 | NP_004725.1 | 1-729 | |||
DCAMKL2 | N-terminal GST | DCAMKL2 | 02-140 | NP_001035350.2 | 1-691 | |||
DLK | N-terminal DYKDDDDK | ● | BTN-DLK(MAP3K12) | 09-411-20N | NP_006292.3 | 1-520 | ||
N-terminal GST | DLK(MAP3K12) | 09-111 | NP_006292.3 | 1-520 | ||||
DMPK1(DMPK) | N-terminal GST | DMPK1(DMPK) | 01-105 | NP_001075032.1 | 1-544 | |||
DMPK2 | N-terminal GST | DMPK2(CDC42BPG) | 01-106 | NP_059995.2 | 1-473 | |||
DRAK1 | N-terminal GST | DRAK1(STK17A) | 02-137 | NP_004751.2 | 1-414 | |||
DYRK1A | N-terminal DYKDDDDK | ● | BTN-DYRK1A | 04-430-20N | NP_001387.2 | 1-763(end) | ● | |
N-terminal GST | DYRK1A | 04-130 | NP_001387.2 | 1-763(end) | ||||
DYRK1B | N-terminal GST | DYRK1B | 04-131 | NP_004705.1 | 1-629 | |||
DYRK2 | N-terminal GST | DYRK2 | 04-132 | NP_003574.1 | 1-528 | |||
DYRK3 | N-terminal GST | DYRK3 | 04-133 | NP_003573.2 | 1-588 | |||
DYRK4 | N-terminal DYKDDDDK | DYRK4 | 04-434 | NP_003836.1 | 1-520(end) | |||
EEF2K | N-terminal GST | EEF2K | 10-113 | NP_037434.1 | 1-725 | |||
Erk1(MAPK3) | N-terminal GST | Erk1(MAPK3) | 04-142 | NP_002737.1 | 1-379 | |||
Erk2(MAPK1) | N-terminal GST | Erk2(MAPK1) | 04-143 | NP_002736.3 | 1-360(end) | |||
Erk5(MAPK7) | N-terminal GST | Erk5(MAPK7) | 04-146 | NP_002740.2 | 1-398 | |||
Erk7(MAPK15) | N-terminal GST | Erk7(MAPK15) | 04-147 | NP_620590.2 | 1-544(end) | |||
GCN2(EIF2AK4) | N-terminal DYKDDDDK | ● | BTN-GCN2(EIF2AK4) | 05-453-20N | NP_001013725 | 1-1649(end) | ● | |
N-terminal GST | GCN2(EIF2AK4) | 05-153 | NP_001013725 | 1-1649(end) | ||||
GPRK4 | - | GPRK4(GRK4) | 01-313 | NP_892027.2 | 1-578 | |||
GPRK6 | - | GPRK6(GRK6) | 01-315 | NP_001004105.2 | 1-560 | |||
GPRK7 | N-terminal GST | GPRK7(GRK7) | 01-116 | NP_631948.1 | 1-553 | |||
GSK3α | N-terminal GST | GSK3α(GSK3A) | 04-140 | NP_063937.2 | 1-483 | |||
GSK3β(GSK3B) | N-terminal DYKDDDDK | ● | BTN-GSK3β(GSK3B) | 04-441-20N | NP_001139628.1 | 1-420(end) | ● | ● |
N-terminal GST | GSK3β(GSK3B) | 04-141 | NP_001139628.1 | 1-420(end) | ||||
Haspin | N-terminal GST | Haspin(GSG2) | 05-111 | NP_114171.2 | 1-798 | |||
HGK | N-terminal GST | HGK(MAP4K4) | 07-137 | NP_004825.2 | 1-328 | |||
HH498 | N-terminal GST | HH498(TNNI3K) | 09-112 | NP_057062.1 | 1-727 | |||
HIPK1 | N-terminal GST | HIPK1 | 04-135 | NP_689909.2 | 158-555 | |||
HIPK2 | N-terminal GST | HIPK2 | 04-136 | NP_073577.3 | 1-1198 | |||
HIPK3 | N-terminal GST | HIPK3 | 04-137 | NP_005725.3 | 161-562 | |||
HIPK4 | N-terminal GST | HIPK4 | 04-138 | NP_653286.2 | 1-616 | |||
HPK1(MAP4K1) | N-terminal DYKDDDDK | HPK1(MAP4K1) | 07-410 | NP_009112.1 | 1-346 | |||
HRI | N-terminal GST | HRI(EIF2AK1) | 05-154 | BAC11461.1 | 1-630(end) | |||
ICK | N-terminal GST | ICK | 04-156 | NP_057597.2 | 1-632(end) | |||
IKKα(CHUK) | N-terminal DYKDDDDK | ● | BTN-IKKα(CHUK) | 05-412-20N | NP_001269.3 | 1-745(end) | ● | |
N-terminal GST | IKKα(CHUK) | 05-112 | NP_001269.3 | 1-745(end) | ||||
IKKβ | N-terminal DYKDDDDK | ● | BTN-IKKβ(IKBKB) | 05-484-20N | NP_001547.1 | 1-662 | ||
N-terminal His | IKKβ(IKBKB) | 05-084 | NP_001547.1 | 1-662 | ||||
IKKε | N-terminal GST | IKKε(IKBKE) | 05-114 | NP_054721.1 | 1-716 | |||
IRAK1 | N-terminal GST | IRAK1 | 09-101 | NP_001560.2 | 194-712 | |||
IRAK4 | N-terminal DYKDDDDK | ● | BTN-IRAK4 | 09-445-20N | NP_057207.2 | 1-460(end) | ● | |
N-terminal GST | IRAK4 | 09-145 | NP_057207.2 | 1-460(end) | ||||
JNK1(MAPK8) | N-terminal GST | JNK1(MAPK8) | 04-163 | NP_620634.1 | 2-364 | |||
JNK2(MAPK9) | N-terminal GST | JNK2(MAPK9) | 04-164 | NP_002743.3 | 1-364 | |||
JNK3 | N-terminal GST | JNK3(MAPK10) | 04-150 | NP_620446.1 | 1-426 | |||
LATS1/MOBKL1A | N-terminal GST | LATS1/MOBKL1A | 01-523 | NP_004681.1 | 589-1130(end) | |||
LATS2/MOBKL1A | N-terminal DYKDDDDK | ● | BTN-LATS2/MOBKL1A | 01-424-20N | NP_055387.2 | 553-1088(end) | ● | ● |
N-terminal GST | LATS2/MOBKL1A | 01-524 | NP_055387.2 | 553-1088(end) | ||||
LIMK1 | N-terminal GST | LIMK1 | 09-105 | NP_002305.1 | 285-638 | |||
LIMK2 | N-terminal DYKDDDDK | ● | BTN-LIMK2 | 09-406-20N | NP_005560.1 | 1-638(end) | ● | |
N-terminal GST | LIMK2 | 09-106 | NP_005560.1 | 1-638(end) | ||||
LKB1(STK11)/MO25α/STRADα | N-terminal GST | LKB1(STK11)/MO25α /STRADα |
02-119 | NP_000446.1 | 1-433 | |||
LOK(STK10) | N-terminal GST | LOK(STK10) | 07-115 | NP_005981.3 | 1-968(end) | |||
LRRK2 | N-terminal GST | LRRK2 | 09-110 | NP_940980.4 | 960-2527(end) | |||
LRRK2[G2019S] | N-terminal GST | LRRK2[G2019S] | 09-146 | NP_940980.4 | 960-2527(end) | |||
LZK(MAP3K13) | N-terminal GST | LZK(MAP3K13) | 09-114 | NP_004712.1 | 1-966(end) | |||
MAP2K1 | N-terminal GST | MAP2K1 | 07-141 | NP_002746.1 | 1-393(end) | |||
MAP2K1[F129L] | N-terminal GST | MAP2K1[F129L] | 07-151 | NP_002746.1 | 1-393(end) | |||
MAP2K1[P124L] | N-terminal GST | MAP2K1[P124L] | 07-150 | NP_002746.1 | 1-393(end) | |||
MAP2K2 | N-terminal GST | MAP2K2 | 07-142 | NP_109587.1 | 1-400 | |||
MAP2K3 | N-terminal GST | MAP2K3 | 07-143 | NP_659731.1 | 1-347 | |||
MAP2K4 | N-terminal GST | MAP2K4 | 07-144 | NP_003001.1 | 1-399 | |||
MAP2K5 | N-terminal GST | MAP2K5 | 07-145 | NP_660143.1 | 1-448 | |||
MAP2K6 | N-terminal GST | MAP2K6 | 07-146 | NP_002749.2 | 2-334(end) | |||
MAP2K7 | N-terminal GST | MAP2K7 | 07-148 | NP_660186.1 | 1-419(end) | |||
MAP3K1 | N-terminal GST | MAP3K1 | 07-103 | NP_005912.1 | 1193-1512(end) | |||
MAP3K14 | N-terminal GST | MAP3K14 | 07-102 | NP_003945.2 | 319-947(end) | |||
MAP3K2 | N-terminal GST | MAP3K2 | 07-104 | NP_006600.3 | 336-619 | |||
MAP3K3 | N-terminal GST | MAP3K3 | 07-105 | NP_002392.2 | 1-626 | |||
MAP3K4 | N-terminal GST | MAP3K4 | 07-106 | NP_005913.2 | 1312-1608 | |||
MAP3K5 | N-terminal DYKDDDDK | ● | BTN-MAP3K5 | 07-407-20N | NP_005914.1 | 654-971 | ● | ● |
N-terminal GST | MAP3K5 | 07-107 | NP_005914.1 | 654-971 | ||||
MAP3K6 | N-terminal GST | MAP3K6 | 07-108 | NP_004663.3 | 622-950 | |||
MAP4K2 | N-terminal GST | MAP4K2 | 07-111 | NP_004570.2 | 1-820 | |||
MAP4K5(KHS1) | N-terminal GST | MAP4K5(KHS1) | 07-113 | NP_006566.2 | 1-846(end) | |||
MAPKAPK2 | N-terminal GST | MAPKAPK2 | 02-142 | NP_116584.2 | 1-400 | |||
MAPKAPK3 | N-terminal GST | MAPKAPK3 | 02-143 | NP_004626.1 | 1-382(end) | |||
MAPKAPK5 | N-terminal GST | MAPKAPK5 | 02-144 | NP_003659.2 | 1-471 | |||
MARK1 | N-terminal GST | MARK1 | 02-120 | AAF72103.1 | 1-795 | |||
MARK2 | N-terminal GST | MARK2 | 02-121 | NP_059672.2 | 1-745 | |||
MARK3 | N-terminal GST | MARK3 | 02-122 | NP_002367.4 | 1-729 | |||
MARK4 | N-terminal GST | MARK4 | 02-123 | NP_113605.2 | 1-688 | |||
MELK | N-terminal GST | MELK | 02-124 | NP_055606.1 | 1-493 | |||
MINK | N-terminal GST | MINK(MINK1) | 07-139 | NP_056531.1 | 1-314 | |||
MLK1(MAP3K9) | N-terminal DYKDDDDK | ● | BTN-MLK1(MAP3K9) | 09-415-20N | NP_149132.2 | 110-422 | ● | ● |
N-terminal GST | MLK1(MAP3K9) | 09-115 | NP_149132.2 | 110-422 | ||||
MLK2(MAP3K10) | N-terminal DYKDDDDK | ● | BTN-MLK2(MAP3K10) | 09-416-20N | NP_002437.2 | 75-462 | ● | ● |
N-terminal GST | MLK2(MAP3K10) | 09-116 | NP_002437.2 | 75-462 | ||||
MLK3(MAP3K11) | N-terminal DYKDDDDK | ● | BTN-MLK3(MAP3K11) | 09-417-20N | NP_002410.1 | 99-398 | ● | ● |
N-terminal GST | MLK3(MAP3K11) | 09-117 | NP_002410.1 | 99-398 | ||||
MLK4 | N-terminal GST | MLK4 | 09-118 | NP_115811.2 | 114-420 | |||
MNK1(MKNK1) | N-terminal DYKDDDDK | ● | BTN-MNK1(MKNK1) | 02-445-20N | NP_001129025.1 | 1-424(end) | ||
N-terminal GST | MNK1(MKNK1) | 02-145 | NP_001129025.1 | 1-424(end) | ||||
MNK2 | N-terminal GST | MNK2(MKNK2) | 02-146 | NP_951009.1 | 1-465(end) | |||
MOS | N-terminal GST | MOS | 05-118 | NP_005363.1 | 1-346 | |||
MRCKα | N-terminal GST | MRCKα(CDC42BPA) | 01-107 | NP_003598.2 | 1-574 | |||
MRCKβ | N-terminal GST | MRCKβ(CDC42BPB) | 01-108 | NP_006026.3 | 1-473 | |||
MSK1 | N-terminal GST | MSK1(RPS6KA5) | 01-147 | NP_004746.2 | 1-802 | |||
MSK2 | N-terminal GST | MSK2(RPS6KA4) | 01-148 | NP_003933.1 | 1-772 | |||
MSSK1 | N-terminal GST | MSSK1(STK23) | 04-159 | NP_055185.2 | 1-567 | |||
MST1 | N-terminal GST | MST1(STK4) | 07-116 | NP_006273.1 | 1-487 | |||
