Milecell Biological Scienceは、高品質な動物由来PBMC、ヘパトサイトおよびその他初代培養細胞を提供しています。
CoAにてフローサイトデータも開示しています。在庫LOTが豊富で、要望に応じて新規に作成することも可能です。
マウス・ラット由来PBMC
PBMCは、免疫学に焦点を当てた研究を支援するためのin-vitro試験で広く使用されています。Milecell Bioは信頼性の高い免疫プロファイリング、機能アッセイ、および創薬や学術研究における高品質な動物免疫細胞を提供しています。
- 凍結融解後の高い生存率
- 厳格な品質管理により信頼性の高い細胞とロットの一貫性を保証
- 十分な在庫量を保持し、新鮮で生存率の高い細胞を提供
- カスタマイズ可能:性別、種、パックサイズ、バッチサイズ
- マイコプラズマ、細菌チェック済み
一部製品例
| メーカーコード | 品名 | 容量 |
|---|---|---|
| mPB005C-CB | C57BL/6N Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| mPB010C-CB | C57BL/6N Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| mPB025C-CB | C57BL/6N Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
| mPB050C-CB | C57BL/6N Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 50 million/vial |
| mPB005C-CBJ | C57BL/6J Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| mPB010C-CBJ | C57BL/6J Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| mPB025C-CBJ | C57BL/6J Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
| mPB050C-CBJ | C57BL/6J Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 50 million/vial |
| mPB005C-BA | BALB/c Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| mPB010C-BA | BALB/c Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| mPB025C-BA | BALB/c Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
| mPB005C-CD | CD-1 Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| mPB010C-CD | CD-1 Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| mPB025C-CD | CD-1 Mouse Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
| rPB005C-WH-S | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 5 million/vial |
| rPB010C-WH-S | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 10 million/vial |
| rPB025C-WH-S | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 25 million/vial |
| rPB005C-WH | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| rPB010C-WH | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| rPB025C-WH | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
| rPB050C-WH | Wistar Han Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 50 million/vial |
| rPB005C-SD-S | SD Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 5 million/vial |
| rPB010C-SD-S | SD Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 10 million/vial |
| rPB025C-SD-S | SD Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 25 million/vial |
| rPB005C-SD | SD Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| rPB010C-SD | SD Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| rPB025C-SD | SD Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
| rPB050C-SD | SD Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 50 million/vial |
| rPB005C-LW-S | Lewis Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 5 million/vial |
| rPB010C-LW-S | Lewis Rat Peripheral Blood Mononuclear Cells (PBMCs),Single donor | 10 million/vial |
| rPB005C-LW | Lewis Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 5 million/vial |
| rPB010C-LW | Lewis Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 10 million/vial |
| rPB025C-LW | Lewis Rat Peripheral Blood Mononuclear Cells (PBMCs), Pooled | 25 million/vial |
CoA例
①C57BL/6N mouse

②SD Rats

動物由来ヘパトサイト
Milecell Bioではヘパトサイトも提供しており、クオリティー、動物性別、容量などさまざまな選択肢があります。肝臓自体は代謝、輸送、免疫反応、組織リモデリングを調節するなどさまざまな役割を持っており、ヘパトサイトで肝臓環境を再現するためには、十分に特徴付けられた高品質な細胞が必要です。
- 常に高い融解後生存率 (80%以上) を維持
- バッチ間の再現性を保証する厳格な品質管理
- 種類も豊富で、さまざまな試験に対応可能なラインアップ
- マイコプラズマ、細菌チェック済み
一部製品例


| メーカーコード | 品名 | 容量 |
|---|---|---|
| CMH-100CB-SQ | Male C57BL/6N Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100CB-SQ/3+ | Male C57BL/6N Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CMH-200CBP-SQ | Female C57BL/6N Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300CBP-SQ | Mixed Gender C57BL/6N Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100CBP-PQ | Male C57BL/6N Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-200CBP-PQ | Female C57BL/6N Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-300CBP-PQ | Mixed Gender C57BL/6N Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-100CJP-SQ | Male C57BL/6JNifdc Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-200CJP-SQ | Female C57BL/6JNifdc Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300CJP-SQ | Mixed Gender C57BL/6JNifdc Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100CJP-PQ | Male C57BL/6JNifdc Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-200CJP-PQ | Female C57BL/6JNifdc Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-300CJP-PQ | Mixed Gender C57BL/6JNifdc Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-100CD-SQ | Male CD-1 Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100CD-SQ/3+ | Male CD-1 Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CMH-200CDP-SQ/3+ | Female CD-1 Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CMH-200CD-SQ | Female CD-1 Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300CDP-SQ | Mixed Gender CD-1 Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100CDP-PQ | Male CD-1 Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-200CDP-PQ | Female CD-1 Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-200CDP-PQ/3+ | Female CD-1 Mouse Hepatocytes (Pooled, Plateable Qualified) | 3 million |
| CMH-300CDP-PQ | Mixed Gender CD-1 Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-100BAP-SQ | Male BALB/c Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-200BAP-SQ | Female BALB/c Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300BAP-SQ | Mixed Gender BALB/c Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100BAP-PQ | Male BALB/c Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-200BAP-PQ | Female BALB/c Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-300BAP-PQ | Mixed Gender BALB/c Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-100BNP-SQ | MaleBALB/c Nude Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-200BNP-SQ | Female BALB/c Nude Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300BNP-SQ | Mixed Gender BALB/c Nude Mouse Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100BNP-PQ | Male BALB/c Nude Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-200BNP-PQ | Female BALB/c Nude Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-300BNP-PQ | Mixed Gender BALB/c Nude Mouse Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CMH-100NSP-SQ | Male M-NSG Mouse Hepatocytes(Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-200NSP-SQ | Female M-NSG Mouse Hepatocytes(Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300NSP-SQ | Mixed Gender M-NSG Mouse Hepatocytes(Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-100NSP-SQ | Male M-NSG Mouse Hepatocytes(Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-200NSP-SQ | Female M-NSG Mouse Hepatocytes(Pooled, Suspension & Metabolism Qualified) | 5 million |
| CMH-300NSP-SQ | Mixed Gender M-NSG Mouse Hepatocytes(Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100SD-SQ | Male SD Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100SD-SQ/3+ | Male SD Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CRH-200SDP-SQ | Female SD Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-300SDP-SQ | Mixed Gender SD Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100SDP-PQ | Male SD Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-100SDS-PQ | Male SD Rat Hepatocytes (Single, Plateable Qualified) | 5 million |
| CRH-200SDP-PQ | Female SD Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-300SDP-PQ | Mixed Gender SD Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-100WSP-SQ | Male Wistar Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100WSP-SQ/3+ | Male Wistar Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CRH-200WSP-SQ | Female Wistar Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH2-100WSP-SQ/3+ | Male Wistar Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified), with Percoll | 3 million |
| CRH-300WSP-SQ | Mixed Gender Wistar Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100WSP-PQ | Male Wistar Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-200WSP-PQ | Female Wistar Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-300WSP-PQ | Mixed Gender Wistar Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-100WH-SQ | Male Wistar Han Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100WH-SQ/3+ | Male Wistar Han Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CRH-200WHP-SQ | Female Wistar Han Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-300WHP-SQ | Mixed Gender Wistar Han Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100WHP-PQ | Male Wistar Han Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-200WHP-PQ | Female Wistar Han Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-300WHP-PQ | Mixed Gender Wistar Han Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-100BWP-SQ | Male Brown Norway Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-200BWP-SQ | Female Brown Norway Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-300BWP-SQ | Mixed Gender Brown Norway Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100BWP-PQ | Male Brown Norway Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-200BWP-PQ | Female Brown Norway Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-300BWP-PQ | Mixed Gender Brown Norway Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-100LWP-SQ | Male Lewis Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-200LWP-SQ | Female Lewis Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-300LWP-SQ | Mixed Gender Lewis Rat Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CRH-100LWP-PQ | Male Lewis Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-200LWP-PQ | Female Lewis Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CRH-300LWP-PQ | Mixed Gender Lewis Rat Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CHH-100LVP-SQ | Male LVG Hamster Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CHH-100LVP-SQ/3+ | Male LVG Hamster Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 3 million |
| CHH-200LVP-SQ | Female LVG Hamster Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CHH-300LVP-SQ | Mixed Gender LVG Hamster Hepatocytes (Pooled, Suspension & Metabolism Qualified) | 5 million |
| CHH-100LVP-PQ | Male LVG Hamster Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CHH-100LVP-PQ/3+ | Male LVG Hamster Hepatocytes (Pooled, Plateable Qualified) | 3 million |
| CHH-100LVS-PQ | Male LVG Hamster Hepatocytes (Single, Plateable Qualified) | 5 million |
| CHH-100LVS-PQ/3+ | Male LVG Hamster Hepatocytes (Single, Plateable Qualified) | 3 million |
| CHH-200LVP-PQ | Female LVG Hamster Hepatocytes (Pooled, Plateable Qualified) | 5 million |
| CHH-300LVP-PQ | Mixed Gender LVG Hamster Hepatocytes (Pooled, Plateable Qualified) | 5 million |
CoA例
①C57BL/6N mouse
| Seeding Density in 12-well Plate | Cell Confluence at 4 h | Cell Confluence at 24 h | Qualification |
|---|---|---|---|
| 0.3*106/mL | ≥ 70 % | ≥ 90 % | Cryo-plateable |
| Cell monolayer at 4 h post-plating | Cell monolayer at 24 h post-plating | ||
Magnification: 100X
|
Magnification: 100X
|
||
その他製品
上記にて紹介した細胞以外に、高品質な肝非実質細胞も提供しています。
その他掲載していない動物由来細胞製品もございますので、ご興味がございましたら、お気軽にお問い合わせください。
お見積り・ご注文について
- 掲載内容は本記事掲載時点の情報です。仕様変更などにより製品内容と実際のイメージが異なる場合があります。
- 掲載されている製品について
- 【試薬】
- 試験・研究の目的のみに使用されるものであり、「医薬品」、「食品」、「家庭用品」などとしては使用できません。
- 試験研究用以外にご使用された場合、いかなる保証も致しかねます。試験研究用以外の用途や原料にご使用希望の場合、弊社営業部門にお問合せください。
- 【医薬品原料】
- 製造専用医薬品及び医薬品添加物などを医薬品等の製造原料として製造業者向けに販売しています。製造専用医薬品(製品名に製造専用の表示があるもの)のご購入には、確認書が必要です。
- 表示している希望納入価格は「本体価格のみ」で消費税等は含まれておりません。
- 表示している希望納入価格は本記事掲載時点の価格です。
Share




