酵素製品を通じてを通じて診断薬開発をサポート
ナガセダイアグノスティックス 酵素
酵素製品一覧
| コードNo. | 品名 | Abbreviation | CAS | Specific activity | Isoelectric point | Optimum pH | pH stability | Optimum temperature | Thermal stability | Stabilizers | function | Reference Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 638-22521 | Acyl-CoA oxidase | ACOD | 61116-22-1 | More than 20 U/mg | pH 4.7 | Serum Acyl–CoA 7.5 Palmitoyl–CoA 8.5 |
6.0–7.5 (37℃, 60 min) | - | Stable at 40℃ and below(pH 7.0, 10 min) | FAD | Oxidase | ● |
| 631-22511 | Acyl-CoA synthetase | ACS | 9013-18-7 | More than 2 U/mg | pH 5.2 | Palmitic acid 7.7 | 6.0–8.0 (37℃, 2 hr) | - | Stable at 50℃ and below (pH 7.5, 10 min) | ATP | Ligase | ● |
| 637-22851 | ADP-Hexokinase | ADP-HKPⅡ | 173585-07-4 | More than 30 U/mg | pH 5.1 | 7.5 | 5.0–10.0 (37℃, 1hr) | 100℃ | Stable at 95℃ and below | - | Transferase | ● |
| 630-22863 | ADP-Hexokinase | ADP-HKTⅡ | 173585-07-4 | More than 25 U/mg | pH 4.1 | 7–7.5 | 6.5–10.5 (37℃, 1 hr) | 100℃ | Stable at 95℃ and below | - | Transferase | ● |
| 637-22873 | 1,5-Anhydroglucitol-6-phosphate Dehydrogenase | AG6PDHⅡ | - | More than 20 U/mg | pH 4.7 | 9.0–10.0 | 7.0–9.0 (50℃, 30 min) | 37–50℃ | Stable at 42℃ and below | - | Dehydrogenase | ● |
| 639-22291 | Alkaline phosphatase | ALP | 9001-78-9 | More than 40 U/mg | pH 4.5 | 9.0 | 8.5–10.0 (37℃, 60 min) | - | Stable at 45℃ and below (pH 9.0, 10 min) | - | Hydrolase | ● |
| 638-22543 | Bilirubin Oxidase | BODⅡ | 80619-01-8 | More than 5.0U/mg | pH 4.6 | 7.0-8.0 (Bilirubin F) 5.5-6.0 (Bilirubin C) 4.5-5.0 (Ditaurobilirubin) 4.5-5.0 (ABTS) |
4.5-11.0 (37 °C, 60 min.) | 55-65 °C (pH4.5, Citrate buffer, ABTS) |
Stable at 80 °C and below (pH 7.0, 30 min.) | - | Oxidase | ● |
| 633-55161 | Cholesterol Esterase | CEBPⅡ | 9026-00-0 | More than 10.0 U/mg | pH 5.1*1 | 5.6 | 4.0‒8.0 (37°C, 60 min) | 45℃ | Stable at 45°C and below(pH6.0, 30 min) | - | Hydrolase | ● |
| 639-53201 | CHOLINE OXIDASE [CODⅢ] | CODⅢ | 9028-67-5 | More than 2 U/mg | pH 5.0*1 | 7.0–9.0 | 5.5–10.0(37℃, 60 min) | 37℃ | Stable at 55℃ and below (pH7.0, 30 min) | - | Oxidase | ● |
| 636-44683 | Diaphorase (DI II) | DIⅡ | 9032-20-6 | More than 70 U/mg | pH 4.2 | 8.0–9.0 | 6.0–9.0 (37℃, 60 min) | 40-45℃ | Stable at 50℃ and below (pH 8.0, 10 min) | - | Dehydrogenase | ● |
| 632-58431 | Glucose Dehydrogenase | FAD-GDHⅡ | 9035-82-9 | More than 400 U/mg | - | 6.0-7.0 | 3.0‒7.0 (37°C, 60 min) | 40℃ | Stable at 40℃ and below (pH 6.5, 15 min) | - | Dehydrogenase | ● |
| 633-58721 | Fructosylamine Oxidase (FOD III) | FODⅢ | - | More than 10 U/mg | - | 6.0-7.0 | 6.5-9.0(50℃, 20min) | 50℃ | Stable at 50℃ and below (pH7.5, 10 min) | - | Oxidase | ● |
| 639-53181 | Glycerol-3-phosphate dehydrogenase [G3PDHⅡ] | G3PDHⅡ | 9075-65-4 | More than 37.0 U/mg | pH 4.8-5.3 | 9.0 | 6.0–7.0 (37℃, 60 min) | 40℃ | Stable at 45℃ and below (pH 6.5, 30 min) | - | Dehydrogenase | ● |
| 632-22661 | Glucose-6-phosphate dehydrogenase | G6PDHⅡ | 9001-40-5 | More than 100 U/mg | pH 6.13 | 8.4 (Tris–HCl) | 6.0–8.0 (75℃, 15 min) | 75℃ | Stable at 65℃ and below (pH 7.5, 15 min) | BSA | Dehydrogenase | ● |
| 633-47731 | Glycerol kinase (GK III) | GKⅢ | 9030-66-4 | More than 50 U/mg | pH 4.73*1 | 6.5-7.0 | 5.5–9.0 (37℃, 60 min) | 45℃ | Stable at 50℃ and below (pH7.0, 15 min) | - | Transferase | ● |
| 633-22711 | Glycerol kinase | GKZ | 9030-66-4 | More than 70 U/mg | pH 4.3 | 8.0 | 5.0–11.0 (37℃, 60 min) | 80℃ (Tris–HCl buffer) | Stable at 60℃ and below (pH 6.5, 10 min) Comparison data between GKZ and GK |
- | Transferase | ● |
| 633-22331 | L-α-Glycerophosphate oxidase | GPOM | 9046-28-0 | More than 15.0 U/mg | pH 4.4 | 8.5–9.0 | 6.0–8.0 (37℃, 30 min) | 37–42℃ (pH 6.5) | Stable at 40℃ and below (pH 6.5) | FAD | Oxidase | ● |
| 633-22691 | L-α-Glycerophosphate oxidase | GPOSP | 9046-28-0 | More than 40 U/mg | pH 4.03 | 6.5 and 8.5–9.0 | 5.0–7.0 (37℃, 30 min) | 37℃ | Stable at 55℃ and below (100 mM Phosphate buffer pH 6.5, 5 min.) |
FAD, Sucrose | Oxidase | ● |
| 633-22451 | Glutamine synthetase | GSⅡ | 9023-70-5 | More than 15U/mg | pH 4.85 | 8.0–9.0 | 5.0–9.5 (37℃, 60min) | 60℃ (pH8.0, 50mM Tris–HCl buffer) | Stable at 60℃ and below (pH8.0, 10min) | - | Ligase | ● |
| 636-22784 | Alkaline phosphatase | HC–ALP | 9001-78-9 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 638-22761 | Alanine aminotransferase | HC–ALT Ⅱ(GPT) | 9000-86-6 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 639-22431 | α-Amylase (Pancreatic, Salivary) | HC–AMY Ⅱ | 9000-90-2 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 631-22751 | Aspartate aminotransferase | HC–AST Ⅱ(GOT) | 9000-97-9 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 639-22791 | Creatine kinase | HC–CK Ⅱ | 9001-15-4 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 635-22771 | γ-Glutamyltransferase | HC–GTP | 9046-27-9 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 636-53191 | Lactose dehydrogenase (HC-LD II) | HC–LD Ⅱ | 9001-60-9 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 636-22821 | Lipase | HC–LP | 9001-62-1 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 635-22651 | Hexokinase | HKⅡ | 9001-51-8 | More than 250 U/mg | pH 5.64 | 7.5–8.0 | 7.0–8.5 (Phosphate buffer) (55℃, 10 min) | 50℃ | Stable at 55℃ and below (pH 8.0, 10 min) | ATP, albumin, KCl, NaCl | Transferase | ● |
| 634-22481 | Hexokinase | HKⅢ | 9001-51-8 | More than 100 U/mg | pH 5.64 | 7.5–8.0 | 5.0–10.0 | - | Stable at 75℃ and below (pH8.5, 10 min) | - | Transferase | ● |
| 637-22351 | α-Amylase (Pancreatic) | HP–AMY Ⅱ | 9000-90-2 | - | - | - | - | - | - | - | Human Enzyme | ● |
| 631-22371 | Monoglyceride lipase | MGLPⅡ | 9040-75-9 | More than 20 U/mg | pH 4.8±0.2 | 6.0–8.0 | 6.0–8.0 (65℃, 10 min) | 65℃ (PIPES buffer) | Stable at 65℃ and below (pH 8.0, 10 min) | - | Hydrolase | ● |
| 630-22721 | NAD Synthetase | NADSⅡ | 9032-69-3 | More than 1.00 U/mg | pH 5.2 ± 0.2 | 9.0–10.5 | 6.0–9.0 (37℃, 15 min) | 70℃ (Tris–HCl buffer) | Stable at 60℃ and below (pH 7.5, 10 min) | - | Ligase | ● |
| 638-47921 | Oxaloacetate Decarboxylase (OAC II) | OACⅡ | 9024-98-0 | More than 2300 U/mg | pH 5.16 | 7.5–8.5 | 7.5–9.0 (50℃, 3 hr.) | 40–50℃ | Stable at 50℃ and below (pH 7.0, 10 min) | - | Lyase | ● |
| 631-22491 | Phosphofructokinase | PFKWⅡ | 9001-80-3 | More than 150 U/mg | pH 5.9 | 9.0 | 6.0–10.0 (37℃, 1 hr.) | - | Stable at 55℃ and below (pH8.5, 30min) | - | Transferase | ● |
| 638-22381 | Phosphoglucose Isomerase | PGIⅡ | 9001-41-6 | More than 250 U/mg | pH 4.3 | 9.5 | 6.5–10.5 (37℃, 1 hr.) | - | Stable at 60℃ and below | - | Isomerase | ● |
| 639-22551 | Phospholipase A2 | PLA2ⅡL | 9001-84-7 | More than 200 U/ml | pH 7.51 | 7.3–8.3 | 6.0–9.5 (55℃, 10 min) | - | Stable at 50℃ and below (pH8.0, 10 min, + CaCl2) | Ca2+ | Hydrolase | ● |
| 630-22341 | Phospholipase C | PLC | 9001-86-9 | More than 30 U/mg | pH 7.0 | 7.0–9.0 | 5.0–10.0 (in 0.1% BSA) | - | Stable at 55℃ and below ( pH 7.5, 10 min) | - | Hydrolase | ● |
| 634-22741 | Purine Nucleoside Phosphorylase | PNPLⅡ | 9030-21-1 | More than 500 U/ml | pH 5.3±0.2 | 8.0 | 6.0–10.0 (37℃, 60 min) | 65℃ (Tris–HCl buffer) | Stable at 65℃ and below (pH 8.5, 10 min) | - | Hydrolase | ● |
| 631-22631 | Sarcosine oxidase | SOXG | 9029-22-5 | More than 30 U/mg | pH 4.8 | 7.5–8.5 | 8.0–9.5 (50℃, 10 min) | 45–50℃ (pH8.0, 20mM Tris–HCl buffer) | Stable at 45℃ and below ( pH 7.5, 10 min) | - | Oxidase | ● |
| 633-22571 | Sphingomyelinase | SPC | 9031-54-3 | More than 400 U/mg | pH 8.6 | 7.0–8.0 | 5.0–8.0 (37℃, 60 min) | - | Stable at 40℃ and below (pH7.2, 10 min) | Mg2+ | Hydrolase | ● |
| 638-22401 | Uricase | UODNⅡ | 9002-12-4 | More than 10 U/mg | pH 4.61 | 8.5–9.5 | 8.5–9.5 (37℃ , 60 min) | - | Stable at 50℃ and below (pH 9.0, 10 min) | - | Oxidase | ● |
| 636-22441 | Xanthine dehydrogenase | XDHⅡ | 9054-84-6 | More than 100 U/ml | pH 4.5±0.2 | 8.5 | 6.5–9.5 (45℃, 15 min) | 55℃ (Tris–HCl buffer) | Stable at 60℃ and below (pH 7.5, 15 min) | - | Dehydrogenase | ● |
| 631-22413 | Deamido-NAD | - | - | - | - | - | - | - | - | - | - | - |
| 632-22421 | Palmitoyl-CoA | - | 1763-10-6 | - | - | - | - | - | - | - | - | - |
| 636-22681 | 3α-Hydroxysteroid dehydrogenase | 3α-HSDⅡ | 9028-56-2 | More than 30 U/mg | pH 4.8±0.2 | 8.0–10.0 | 6.0–10.0(37℃, 10 min) | 50℃(Phosphate buffer) | Stable at 50℃ and below(pH 8.0, 10 min) | - | Dehydrogenase | ● |
*1:estimated from amino acid sequence
製品一覧
- 項目をすべて開く
- 項目をすべて閉じる
- 掲載内容は本記事掲載時点の情報です。仕様変更などにより製品内容と実際のイメージが異なる場合があります。
- 掲載されている製品について
- 【試薬】
- 試験・研究の目的のみに使用されるものであり、「医薬品」、「食品」、「家庭用品」などとしては使用できません。
- 試験研究用以外にご使用された場合、いかなる保証も致しかねます。試験研究用以外の用途や原料にご使用希望の場合、弊社営業部門にお問合せください。
- 【医薬品原料】
- 製造専用医薬品及び医薬品添加物などを医薬品等の製造原料として製造業者向けに販売しています。製造専用医薬品(製品名に製造専用の表示があるもの)のご購入には、確認書が必要です。
- 表示している希望納入価格は「本体価格のみ」で消費税等は含まれておりません。
- 表示している希望納入価格は本記事掲載時点の価格です。
Share
