Reagents for Ion Chromatography (JCSS Standard Solution, Mixture Standard Solution, Eluent)
Ion chromatography is a method of separating and quantifying ions in a sample solution using a column packed with ion exchanger as the stationary phase and an eluent as the mobile phase. Because ion chromatography can simultaneously and sensitively quantify a wide variety of ions with different valence, it is widely used for quality control of environmental water, wastewater, air, pharmaceutical and foods.
Quantitative determination in ion chromatography is performed by comparing the peak areas of standard solutions and samples, utilizing the characteristic of peaks of the same ion appearing at the same retention time under certain analytical conditions. Therefore, the quality of the standard solutions used in ion chromatography is extremely important.
Fujifilm Wako offers a variety of standard solutions for ion chromatography, including JCSS standard solutions, which are SI traceable certified reference materials (CRM) accredited by IAJapan and traceable to national measurement standards, and ion chromatography standard solutions whose concentration is guaranteed by Fujifilm Wako. In addition, Fujifilm Wako also offers pre-prepared eluents that can be used simply by dilution.
What is JCSS?
JCSS (Japan Calibration Service System) is the traceability system on the Japanese Measurement Law for the production of certified reference materials (CRM). Fujifilm Wako is accredited by the Minister of Economy, Trade and Industry of Japan as a calibration organization (JCSS registered business operator) for pH, metal (element), and ion standard solution, and produces JCSS standard solutions. Each JCSS standard solution is accompanied by a "calibration certificate" with the international MRA (Mutual Recognitioin Arrangement)1) / JCSS mark, which certifies that the product is traceable to the national measurement standards (SI traceable).
1) International Mutual Recognition of ILAC (International Laboratory Accreditation Cooperation) / APAC (Asia Pacific Accreditation Cooperation Incorporated)
■Traceability of JCSS
Single Standard Solutions
Code | Product name | Composition | Concentration (mg/L) | Grade | |
---|---|---|---|---|---|
024-15331 | Bromide Ion Standard Solution | Br- | KBr in H2O | 1,000 | JCSS [CRM] |
024-18913 | Bromate Ion Standard Solution | BrO3- | KBrO3in H2O | 2,000 | JCSS [CRM] |
031-13321 | Calcium Ion Standard Solution | Ca2+ | Ca(NO3)2・4H2O in 0.02 mol/L HNO3 | 1,000 | for Ion Chromatography |
034-26121 | Calcium Standard Solution | Ca2+ | CaCO3 in 5 w/w%HNO3 | 1,000 | for ICP Analysis [CRM] |
038-16153 | Chloride Ion Standard Solution | Cl- | NaCl in H2O | 1,000 | JCSS [CRM] |
036-25581 | Chlorite Ion Standard Solution | ClO2- | NaClO2 in H2O | 1,000 | JCSS [CRM] |
031-24953 | Chlorate Ion Standard Solution | ClO3- | NaClO3 in H2O | 1,000 | JCSS [CRM] |
066-03401 | Fluoride Ion Standard Solution | F- | NaF in H2O | 1,000 | JCSS [CRM] |
163-13991 | Potassium Ion Standard Solution | K+ | KNO3 in 0.02 mol/L HNO3 | 1,000 | for Ion Chromatography |
162-28351 | Potassium Standard Solution | K+ | KNO3 in H2O | 1,000 | for ICP Analysis |
126-03391 | Lithium Ion Standard Solution | Li+ | LiNO3 in 0.02 mol/L HNO3 | 1,000 | for Ion Chromatography |
127-06741 | Lithium Standard Solution | Li+ | LiNO3 in 5 w/w% HNO3 | 1,000 | for ICP Analysis |
135-09761 | Magnesium Ion Standard Solution | Mg2+ | Mg(NO3)2・6H2O in 0.02 mol/L HNO3 | 1,000 | for Ion Chromatography |
134-19481 | Magnesium Standard Solution | Mg2+ | MgO in 5 w/w%HNO3 | 1,000 | for ICP Analysis [CRM] |
193-09621 | Sodium Ion Standard Solution | Na+ | NaNO3 in 0.02 mol/L HNO3 | 1,000 | for Ion Chromatography |
198-18581 | Sodium Standard Solution | Na+ | NaNO3 in H2O | 1,000 | for ICP Analysis [CRM] |
019-15461 | Ammonium Ion Standard Solution | NN4+ | NH4NO3 in 0.02 mol/L HNO3 | 1,000 | JCSS [CRM] |
146-06453 | Nitrite Ion Standard Solution | NO2- | NaNO2 in H2O | 1,000 | JCSS [CRM] |
147-09901 | Nitrite Nitrogen Standard Solution | NO2- | NaNO2 in H2O | 1,000 (as N) | JCSS [CRM] |
149-06443 | Nitrate Ion Standard Solution | NO3- | NaNO3 in H2O | 1,000 | JCSS [CRM] |
144-09891 | Nitrate Nitrogen Standard Solution | NO3- | NaNO3 in H2O | 1,000 (as N) | JCSS [CRM] |
164-17463 | Phosphate Ion Standard Solution | PO43- | NaH2PO4 in H2O | 1,000 | JCSS [CRM] |
167-28921 | Phosphorus Standard Solution | PO43- | H3PO4 in H2O | 1,000 (as P) | JCSS [CRM] |
198-10823 | Sulfate Ion Standard Solution | SO42- | Na2SO4 in H2O | 1,000 | JCSS [CRM] |
191-19051 | Sulfur Standard Solution | SO42- | H2SO4 in H2O | 1,000 (as S) | JCSS [CRM] |
Mixture Standard Solutions
Composition of mixture standard solutions
JCSS | for Ion Chromatography | |||||
---|---|---|---|---|---|---|
Composition (mg/L) | Anion Mixture Standard Solution 1 | 5 Anion Mixture Standard Solution | Multianion Standard Solution 3 | Multication Standard Solution I | Multication Standard Solution II | Multication Standard Solution III |
Br- | 100 | - | 50 | - | - | - |
Ca2+ | - | - | - | 100 | - | 50 |
Cl- | 20 | 200 | 10 | - | - | - |
ClO3- | - | 100 | - | - | - | - |
F- | 20 | 100 | - | - | - | - |
K+ | - | - | - | - | 100 | 50 |
Li+ | - | - | - | - | - | 5 |
Mg2+ | - | - | - | 100 | - | 30 |
Na+ | - | - | - | 100 | 100 | 20 |
NH4+ | - | - | - | - | 100 | 25 |
NO2- | 100 | 10 (as N) | 50 | - | - | - |
NO3- | 100 | 100 (as N) | 50 | - | - | - |
PO43- | 200 | - | - | - | - | - |
SO42- | 100 | - | 100 | - | - | - |
Solvent | H2O | H2O | H2O | 0.02 mol/L HNO3 | 0.02 mol/L HNO3 | 0.02 mol/L HNO3 |
Anion mixture standard solutions
Anion Mixture Standard Solution 1
Ion Chromatogram
Peak No. | Ion | Peak No. | Ion | Peak No. | Ion |
---|---|---|---|---|---|
1 | F- | 4 | Br- | 6 | PO43- |
2 | Cl- | 5 | NO3- | 7 | SO42- |
3 | NO2- |
Analysis conditions
[Instrument]
Thermo ICS-5000+
[IC]
Column | : | Dionex IonPac™ AS12A |
Guard column | : | Dionex IonPac™ AG12A |
Column temperature | : | 35℃ |
Eluent | : | 2.7 mmol/L Na2CO3 – 0.3 mmol/L NaHCO3 |
Flow rate | : | 1.5 mL/min. |
Detector | : | Electric conductivity |
5 Anion Mixture Standard Solution
Ion Chromatogram
Peak No. | Ion | Peak No. | Ion | Peak No. | Ion |
---|---|---|---|---|---|
1 | F- | 3 | NO2- | 5 | NO3- |
2 | Cl- | 4 | ClO3- |
Analysis conditions
[Instrument]
Thermo ICS-5000+
[IC]
Column | : | Dionex IonPac™ AS23 |
Guard column | : | Dionex IonPac™ AG23 |
Column temperature | : | 35℃ |
Eluent | : | 4.5 mmol/L Na2CO3 – 0.8 mmol/L NaHCO3 |
Flow rate | : | 1.0 mL/min. |
Detector | : | Electric conductivity |
Multianion Standard Solution 3
Ion Chromatogram
Peak No. | Ion | Peak No. | Ion | Peak No. | Ion |
---|---|---|---|---|---|
1 | Cl- | 3 | Br- | 5 | SO42- |
2 | NO2- | 4 | NO3- |
Analysis conditions
[Instrument]
Thermo ICS-5000+
[IC]
Column | : | Dionex IonPac™ AS12A |
Guard column | : | Dionex IonPac™ AG12A |
Column temperature | : | 35℃ |
Eluent | : | 2.7 mmol/L Na2CO3 – 0.3 mmol/L NaHCO3 |
Flow rate | : | 1.5 mL/min. |
Detector | : | Electric conductivity |
Cation mixture standard solutions
Multication Standard Solution I
Ion Chromatogram
Peak No. | Ion | Peak No. | Ion | Peak No. | Ion |
---|---|---|---|---|---|
1 | Na+ | 2 | Mg2+ | 3 | Ca2+ |
Analysis conditions
[Instrument]
Thermo ICS-5000+
[IC]
Column | : | Dionex IonPac™ CS12A |
Guard column | : | Dionex IonPac™ CG12A |
Column temperature | : | 35℃ |
Eluent | : | 20 mmol/L CH3SO3H |
Flow rate | : | 1.0 mL/min. |
Detector | : | Electric conductivity |
Multication Standard Solution II
Ion Chromatogram
Peak No. | Ion | Peak No. | Ion | Peak No. | Ion |
---|---|---|---|---|---|
1 | Na+ | 2 | NH4+ | 3 | K+ |
Analysis conditions
[Instrument]
Thermo ICS-5000+
[IC]
Column | : | Dionex IonPac™ CS12A |
Guard column | : | Dionex IonPac™ CG12A |
Column temperature | : | 35℃ |
Eluent | : | 20 mmol/L CH3SO3H |
Flow rate | : | 1.5 mL/min. |
Detector | : | Electric conductivity |
Multication Standard Solution III
Ion Chromatogram
Peak No. | Ion | Peak No. | Ion | Peak No. | Ion |
---|---|---|---|---|---|
1 | Li+ | 3 | NH4+ | 5 | Mg2+ |
2 | Na+ | 4 | K+ | 6 | Ca2+ |
Analysis conditions
[Instrument]
Thermo ICS-5000+
[IC]
Column | : | Dionex IonPac™ CS12A |
Guard column | : | Dionex IonPac™ CG12A |
Column temperature | : | 35℃ |
Eluent | : | 20 mmol/L CH3SO3H |
Flow rate | : | 1.0 mL/min. |
Detector | : | Electric conductivity |
Eluents
Pre-prepared eluent for cation and anion analysis. Dilute 100 times with water at the time of use.
Product Code | Product Name | Concentration (mg/L) | Volume | |
---|---|---|---|---|
For anion analysis | ||||
091-03231 | Ion Chromato-Eluent A-D | 0.24 mol/L Na2CO3- 0.3 mol/L NaHCO3 | 1 L | |
For monovalent cation analysis | ||||
095-03251 | Ion Chromato-Eluent C | 0.1 mol/L HNO3 aq. | 1 L | |
For monovalent and divalent cation analysis | ||||
131-12551 | 2 mol/L Methanesulfonic Acid Solution | 2 mol/L CH3SO3H aq. | 100 mL |
Product List
- Open All
- Close All
Anion single standard solutions
Anion mixture standard solutions
Cation single standard solutions
Cation mixture standard solutions
Eluent for anion analysis
Eluent for monovalent cation analysis
Eluent for monovalent and divalent cation analysis
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.
The prices are list prices in Japan.Please contact your local distributor for your retail price in your region.