High-purity Solvent and Acid
High-purity solvent and acids that suppress metal impurities and particles so that these can be used for element (metal) analysis.
FUJIFILM Wako provides various products according to intended use and specification.
Products Lineup
for ICP Analysis
These products are recommended for ICP analysis.
These products assures a large number of impurity elements.
Guarantee level: sub-ppb to ppb
for Electronics Industry
High-purity products with reduced particles and metal impurities.
Use: For testing and research in the electronics industry
Guarantee level: ppb
Super Special Grade
These products guarantee a very high level of quality with specification value and requirement items higher than JIS special-grade specifications.
Guarantee level: ppb
for Analysis of Poisonous Metals
These high-purity products can be used for quantifying hazardous metals in water. Mercury, cadmium, arsenic, chromium, etc. are suppressed to extremely low levels.
Guarantee level: ppb
Infinity Pure
This grade features high quality and small packaging (100 mL).
Guarantee level: ppb
Lineup of High-purity Acids and List of Specifications
Nitric Acid Hydrochloric Acid Sulfuric Acid Ultrapure Water
Nitric Acid
Grade | for ICP Analysis | for Electronics Industry | Super Special Grade (1.38) | for Analysis of Poisonous Metals (1.38) | |
Code No. | 140-10045 | 143-09741 | 149-02886 | 140-04016 | |
Silver | Ag | max. 0.01 ppm (10) | max. 0.001 ppm (1) | - | - |
Aluminum | Al | max. 0.01 ppm (10) | max. 0.1 ppm (100) | - | - |
Arsenic | As | max. 0.01 ppm (10) | max. 0.002 ppm (2) | max. 0.001ppm (1) | max. 1 ppb |
Barium | Ba | max. 0.01 ppm (10) | max. 0.1 ppm (100) | - | - |
Beryllium | Be | max. 0.01 ppm (10) | - | - | - |
Bismuth | Bi | max. 0.01 ppm (10) | - | - | - |
Calcium | Ca | max. 0.01 ppm (10) | max. 0.05 ppm (50) | max. 0.01 ppm (10) | - |
Cadmium | Cd | max. 0.01 ppm (10) | max. 0.001 ppm (1) | max. 0.1 ppb | max. 0.1 ppb |
Cobalt | Co | max. 0.01 ppm (10) | max. 0.001 ppm (1) | max. 0.003 ppm (3) | - |
Chromium | Cr | max. 0.01 ppm (10) | max. 0.002 ppm (2) | max. 0.001 ppm (1) | max. 1 ppb |
Cesium | Cs | max. 0.01 ppm (10) | - | - | - |
Copper | Cu | max. 0.01 ppm (10) | max. 0.005 ppm (5) | max. 0.003 ppm (3) | - |
Iron | Fe | max. 0.01 ppm (10) | max. 0.05 ppm (50) | max. 0.01 ppm (10) | - |
Gallium | Ga | max. 0.01 ppm (10) | - | - | - |
Mercury | Hg | max. 0.01 ppm (10) | - | max. 0.05 ppb | max. 0.05 ppb |
Indium | In | max. 0.01 ppm (10) | - | - | - |
Potassium | K | max. 0.01 ppm (10) | - | - | - |
Lithium | Li | max. 0.01 ppm (10) | max. 0.005 ppm (5) | - | - |
Magnesium | Mg | max. 0.01 ppm (10) | max. 0.05 ppm (50) | - | - |
Manganese | Mn | max. 0.01 ppm (10) | max. 0.005 ppm (5) | max. 0.001 ppm (1) | max. 1 ppb |
Molybdenum | Mo | max. 0.01 ppm (10) | - | - | - |
Sodium | Na | max. 0.01 ppm (10) | max. 0.2 ppm (200) | max. 0.1 ppm (100) | - |
Nickel | Ni | max. 0.01 ppm (10) | max. 0.005 ppm (5) | max. 0.001 ppm (1) | - |
Lead | Pb | max. 0.01 ppm (10) | max. 0.01 ppm (10) | max. 0.5 ppb | max. 0.5 ppb |
Rubidium | Rb | max. 0.01 ppm (10) | - | - | - |
Antimony | Sb | max. 0.01 ppm (10) | - | - | max. 10 ppb |
Selenium | Se | max. 0.01 ppm (10) | - | - | max. 10 ppb |
Tin | Sn | max. 0.01 ppm (10) | - | - | max. 10 ppb |
Strontium | Sr | - | max. 0.005 ppm (5) | - | - |
Titanium | Ti | max. 0.01 ppm (10) | - | - | - |
Thallium | Tl | max. 0.01 ppm (10) | - | - | - |
Vanadium | V | max. 0.01 ppm (10) | - | - | max. 10 ppb |
Tungsten | W | max. 0.01 ppm (10) | - | - | - |
Yttrium | Y | max. 0.01 ppm (10) | - | - | - |
Zinc | Zn | max. 0.01 ppm (10) | max. 0.02 ppm (20) | max. 0.005 ppm (5) | max. 5 ppb |
Zirconium | Zr | max. 0.01 ppm (10) | - | - | - |
Particles (0.5 μm or more) | - | under investigation | - | - | |
Appearance | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | |
Assay | 69.0-70.0% | 70.0-71.0% | 60.0-62.0% | 60.0-62.0% | |
Residue after ignition | - | max. 2 ppm | - | - | |
Chloride (Cl) | - | max. 0.005 ppm | max. 0.1 ppm | - | |
Sulfate (SO4) | - | max. 0.1 ppm | max. 0.1 ppm | - | |
Phosphate (PO4) | - | max. 0.05 ppm | max. 0.1 ppm | - |
*( ): ppb
Hydrochloric Acid
Grade | for ICP Analysis | for Electronics Industry | Super Special Grade | for Analysis of Poisonous Metals | |
Code No. | 080-10655 | 087-10361 | 083-03435 | 081-03475 | |
Silver | Ag | max. 0.01 ppm (10) | max. 1 ppb | - | - |
Aluminum | Al | max. 0.01 ppm (10) | max. 200 ppb | - | - |
Arsenic | As | max. 0.01 ppm (10) | max. 5 ppb | max. 0.005 ppm (5) | max. 2 ppb |
Barium | Ba | max. 0.01 ppm (10) | max. 100 ppb | - | - |
Beryllium | Be | max. 0.01 ppm (10) | - | - | - |
Bismuth | Bi | max. 0.01 ppm (10) | - | - | - |
Calcium | Ca | max. 0.01 ppm (10) | max. 300 ppb | - | - |
Cadmium | Cd | max. 0.01 ppm (10) | max. 1 ppb | max. 0.002 ppm (2) | max. 0.5 ppb |
Cobalt | Co | max. 0.01 ppm (10) | max. 1 ppb | max. 0.002 ppm (2) | - |
Chromium | Cr | max. 0.01 ppm (10) | max. 2 ppb | max. 0.01 ppm (10) | max. 0.5 ppb |
Cesium | Cs | max. 0.01 ppm (10) | - | - | - |
Copper | Cu | max. 0.01 ppm (10) | max. 10 ppb | max. 0.003 ppm (3) | - |
Iron | Fe | max. 0.01 ppm (10) | max. 100 ppb | max. 0.05 ppm (50) | - |
Gallium | Ga | max. 0.01 ppm (10) | - | - | - |
Mercury | Hg | max. 0.01 ppm (10) | max. 5 ppb | max. 0.001 ppm (1) | max. 0.1 ppb |
Indium | In | max. 0.01 ppm (10) | - | - | - |
Potassium | K | max. 0.01 ppm (10) | max. 50 ppb | - | - |
Lithium | Li | max. 0.01 ppm (10) | max. 5 ppb | - | - |
Magnesium | Mg | max. 0.01 ppm (10) | max. 200 ppb | - | - |
Manganese | Mn | max. 0.01 ppm (10) | max. 5 ppb | max. 0.002 ppm (2) | max. 2 ppb |
Molybdenum | Mo | max. 0.01 ppm (10) | - | - | - |
Sodium | Na | max. 0.01 ppm (10) | max. 500 ppb | - | - |
Nickel | Ni | max. 0.01 ppm (10) | max. 10 ppb | max. 0.002 ppm (2) | - |
Lead | Pb | max. 0.01 ppm (10) | max. 20 ppb | max. 0.0003 ppm (0.3) | max. 0.5 ppb |
Rubidium | Rb | max. 0.01 ppm (10) | - | - | - |
Antimony | Sb | max. 0.01 ppm (10) | - | - | max. 1 ppb |
Selenium | Se | max. 0.01 ppm (10) | - | - | max. 2 ppb |
Tin | Sn | max. 0.01 ppm (10) | - | - | max. 2 ppb |
Strontium | Sr | - | max. 20 ppb | - | - |
Titanium | Ti | max. 0.01 ppm (10) | - | - | - |
Thallium | Tl | max. 0.01 ppm (10) | - | - | - |
Vanadium | V | max. 0.01 ppm (10) | - | - | max. 10 ppb |
Tungsten | W | max. 0.01 ppm (10) | - | - | - |
Yttrium | Y | max. 0.01 ppm (10) | - | - | - |
Zinc | Zn | max. 0.01 ppm (10) | max. 50 ppb | max. 0.002 ppm (2) | max. 2 ppb |
Zirconium | Zr | max. 0.01 ppm (10) | - | - | - |
Particles (0.5 μm or more) | - | Under investigation | - | - | |
Appearance | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | |
Assay | 34.0-37.0% | 35.0-37.0% | 35.0-37.0% | 35.0-37.0% | |
Residue after evaporation | - | max. 10 ppm | max. 5 ppm | - | |
Residue after ignition | - | max. 2 ppm | - | - | |
Sulfate (SO4) | - | max. 0.2 ppm | max. 0.1 ppm | - | |
Free chlorine | - | to pass test | to pass test (Cl : max. about 0.1 ppm) | - | |
Substances reducing iodine | - | to pass test | max. 1 ppm | - | |
Sulfite (SO3) | - | max. 1 ppm | - | - | |
Bromine (Br) | - | max. 10 ppm | max. 10 ppm | - | |
Iodide (I) | - | max. 1 ppm | max. 1 ppm | - | |
Ammonium (NH4) | - | max. 1 ppm | max. 0.2 ppm | - |
*( ): ppb
Sulfuric Acid
Grade | Sulfuric Acid | |||
for Electronics Industry | Super Special Grade | for Analysis of Poisonous Metals | ||
Product Code | 194-18321 | 190-04675 | 199-07325 | |
Silver | Ag | max. 5 ppb | - | - |
Aluminum | Al | max. 200 ppb | - | - |
Arsenic | As | max. 5 ppb | max. 0.01 ppm (10) | max. 5 ppb |
Gold | Au | - | - | - |
Boron | B | - | - | - |
Barium | Ba | max. 50 ppb | - | - |
Beryllium | Be | - | - | - |
Bismuth | Bi | - | - | - |
Calcium | Ca | max. 50 ppb | - | - |
Cadmium | Cd | max. 5 ppb | max. 0.005 ppm (5) | max. 1 ppb |
Cobalt | Co | max. 5 ppb | - | - |
Chromium | Cr | max. 20 ppb | max. 0.003 ppm (3) | max. 10 ppb |
Copper | Cu | max. 5 ppb | max. 0.003 ppm (3) | - |
Europium | Eu | - | - | - |
Iron | Fe | max. 50 ppb | max. 0.04 ppm (40) | - |
Gallium | Ga | - | - | - |
Germanium | Ge | - | - | - |
Mercury | Hg | max. 5 ppb | max. 0.0002 ppm (0.2) | max. 0.1 ppb |
Potassium | K | max. 50 ppb | - | - |
Lithium | Li | max. 5 ppb | - | - |
Magnesium | Mg | max. 20 ppb | - | - |
Manganese | Mn | max. 3 ppb | - | max. 10 ppb |
Molybdenum | Mo | - | - | - |
Sodium | Na | max. 300 ppb | - | - |
Nickel | Ni | max. 10 ppb | max. 0.01 ppm (10) | - |
Lead | Pb | max. 5 ppb | max. 0.003 ppm (3) | max. 2 ppb |
Platinum | Pt | - | - | - |
Rubidium | Rb | - | - | - |
Rhodium | Rh | - | - | - |
Antimony | Sb | - | - | max. 10 ppb |
Selenium | Se | max. 5 ppb | max. 0.1 ppm (100) | max. 50 ppb |
Silicon | Si | - | - | - |
Tin | Sn | - | - | max. 10 ppb |
Strontium | Sr | max. 10 ppb | - | - |
Tantalum | Ta | - | - | - |
Thorium | Th | - | - | - |
Uranium | U | - | - | - |
Vanadium | V | - | - | max. 10 ppb |
Tungsten | W | - | - | - |
Zinc | Zn | max. 10 ppb | max. 0.01 ppm (10) | max. 5 ppb |
Particles (0.5 μm or more) | - | - | - | |
Appearance | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | |
Assay | min. 96.0% | 96.0-98.0% | 96.0-98.0% | |
Residue after evaporation | - | - | - | |
Residue after ignition | max. 3 ppm | - | - | |
Chloride (Cl) | max. 0.1 ppm | max. 0.1 ppm | - | |
Sulfate (SO4) | - | - | - | |
Nitrate (NO3) | max. 0.2 ppm | max. 0.09 ppm | - | |
Phosphate (PO4) | - | - | - | |
Free chlorine | - | - | - | |
Substances reducing iodine | - | - | - | |
Sulfite (SO3) | - | - | - | |
Bromine (Br) | - | - | - | |
Iodide (I) | - | - | - | |
Ammonium (NH4) | max. 0.1 ppm | max. 1 ppm | - | |
Substances reducing permanganate | to pass test | max. 3 ppm | - | |
Substances reducing dichromate | - | to pass test | - | |
Tryptophan reactive substances | - | to pass test | - | |
Phenol reactive substances | - | to pass test | - |
*( ): ppb
*Specification requirements and values are subject to change. Please check the latest version of each product page.
Ultrapure Water
Grade | for ICP Analysis | |
Code No. | 217-01651 | |
Silver | Ag | max. 100ppt |
Aluminum | Al | max. 100ppt |
Arsenic | As | max. 100ppt |
Barium | Ba | max. 100ppt |
Calcium | Ca | max. 100ppt |
Cadmium | Cd | max. 100ppt |
Cobalt | Co | max. 100ppt |
Chromium | Cr | max. 100ppt |
Copper | Cu | max. 100ppt |
Iron | Fe | max. 100ppt |
Gallium | Ga | max. 100ppt |
Germanium | Ge | max. 100ppt |
Potassium | K | max. 100ppt |
Lithium | Li | max. 100ppt |
Magnesium | Mg | max. 100ppt |
Manganese | Mn | max. 100ppt |
Molybdenum | Mo | max. 100ppt |
Sodium | Na | max. 100ppt |
Nickel | Ni | max. 100ppt |
Lead | Pb | max. 100ppt |
Antimony | Sb | max. 100ppt |
Tin | Sn | max. 100ppt |
Strontium | Sr | max. 100ppt |
Titanium | Ti | max. 100ppt |
Vanadium | V | max. 100ppt |
Tungsten | W | max. 100ppt |
Zinc | Zn | max. 100ppt |
Zirconium | Zr | max. 100ppt |
Appearance | Colorless clear liquid |
Lineup of High-purity Solvents and List of Specifications
Acetone 2-Propanol Methanol Ethanol NMP
Grade | Acetone | 2-Propanol | ||||
for Electronics Industry | Infinity Pure | for Electronics Industry | Super Special Grade | Infinity Pure | ||
Product Code | 012-26821 | 014-14811 | 169-28121 | 164-08335 | 162-17001 | |
Silver | Ag | max. 0.5 ppb | - | max. 1 ppb | - | - |
Aluminum | Al | max. 0.5 ppb | - | max. 3 ppb | - | - |
Arsenic | As | max. 0.5 ppb | - | max. 2 ppb | - | - |
Gold | Au | - | - | - | - | - |
Boron | B | max. 5 ppb | - | - | - | - |
Barium | Ba | max. 0.5 ppb | - | max. 1 ppb | - | - |
Beryllium | Be | - | - | - | - | - |
Bismuth | Bi | - | - | - | - | - |
Calcium | Ca | max. 0.5 ppb | - | max. 1 ppb | - | - |
Cadmium | Cd | max. 0.5 ppb | - | max. 1 ppb | max. 5 ppb | - |
Cobalt | Co | max. 0.5 ppb | - | max. 1 ppb | - | - |
Chromium | Cr | max. 0.5 ppb | - | max. 1 ppb | - | - |
Copper | Cu | max. 0.5 ppb | max. 5 ppb | max. 1 ppb | max. 10 ppb | max. 5 ppb |
Iron | Fe | max. 1 ppb | max. 10 ppb | max. 1 ppb | max. 10 ppb | max. 10 ppb |
Gallium | Ga | - | - | - | - | - |
Germanium | Ge | - | - | - | - | - |
Mercury | Hg | - | - | - | - | - |
Potassium | K | max. 1 ppb | - | max. 1 ppb | - | - |
Lithium | Li | max. 0.5 ppb | - | max. 1 ppb | - | - |
Magnesium | Mg | max. 0.5 ppb | - | max. 1 ppb | - | - |
Manganese | Mn | max. 0.5 ppb | - | max. 1 ppb | - | - |
Sodium | Na | max. 5 ppb | - | - | - | - |
Nickel | Ni | max. 0.5 ppb | - | max. 1 ppb | max. 10 ppb | - |
Lead | Pb | max. 0.5 ppb | max. 5 ppb | max. 1 ppb | max. 10 ppb | max. 5 ppb |
Antimony | Sb | - | - | - | - | - |
Selenium | Se | - | - | - | - | - |
Silicon | Si | - | - | - | - | - |
Tin | Sn | max. 1 ppb | - | - | - | - |
Strontium | Sr | max. 0.5 ppb | - | max. 1 ppb | - | - |
Thallium | Tl | - | - | - | - | |
Uranium | U | - | - | - | - | - |
Vanadium | V | - | - | - | - | - |
Zinc | Zn | max. 0.5 ppb | - | max. 1 ppb | max. 10 ppb | - |
Particles (0.5 μm or more) | Under investigation | - | Under investigation | - | - | |
Particles (0.3 μm or more) | - | - | - | - | - | |
Appearance | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | |
Solubility in water | to pass test | to pass test | to pass test | to pass test | to pass test | |
Sp. Gr. (20/4℃) | - | - | - | - | - | |
Density (20℃) | 0.789-0.792 g/mL | 0.789-0.791 g/mL | 0.784-0.786 g/mL | 0.784-0.787 g/mL | 0.784-0.787 g/mL | |
Refractive index nD20 | 1.358-1.360 | 1.358-1.360 | 1.376-1.378 | 1.376-1.379 | 1.376-1.378 | |
Water | max. 0.25% | max. 0.2% | max. 0.02% | max. 500 ppm | max. 0.05% | |
Residue after evaporation | max. 1 ppm | max. 2 ppm | max. 1 ppm | max. 5 ppm | max. 10 ppm | |
Ash | - | - | - | - | - | |
Acidity (as CH3COOH) | max. 10 ppm | max. 15 ppm | - | - | - | |
Acidity (as C2H5COOH) | - | - | max. 5 ppm | max. 5 ppm | max. 10 ppm | |
Acidity (as HCOOH) | - | - | - | - | - | |
Alkalinity (as NH3) | max. 1 ppm | max. 10 ppm | - | - | - | |
Alkalinity (as NaOH) | - | - | max. 5 ppm | - | - | |
Free amine (as CH3NH2) | - | - | - | - | - | |
Methanol (CH3OH) | max. 500 ppm | max. 0.05% | - | - | - | |
Ethanol (C2H5OH) | - | - | - | - | - | |
Aldehydes (as HCHO) | max. 10 ppm | max. 20 ppm | - | - | - | |
Acetoaldehydes (CH3CHO) | - | - | - | - | max. 2 ppm | |
Acetone (CH3COCH3) | - | - | - | max. 50 ppm | - | |
Heavy metals (as Pb) | - | - | - | - | - | |
Fusel oil (as C5H12O) | - | - | - | - | - | |
Benzene and other organic impurities (as C6H6) | - | - | - | - | - | |
Peroxides (as H2O2) | - | max. 5 ppm | - | - | max. 5ppm | |
Substances darkened by diphenylcarbazide | - | - | - | - | - | |
Substances darkened by sulfuric acid | - | - | to pass test | to pass test | to pass test | |
Substances reducing permanganate | to pass test | max. 2 ppm | - | - | - | |
Practical test for ethanolic KOH solution | - | - | - | - | - | |
Gas chromatography test | - | - | - | - | - | |
Assay (GC) | min. 99.7% | min. 99.8% | min. 99.9% | min. 99.9% | min. 99.7% | |
Chloride (Cl) | max. 200 ppb | - | 50 ppb | - | - | |
Phosphate (PO4) | max. 100 ppb | - | - | - | - | |
Fluorescence test | - | to pass test | - | - | to pass test | |
Absorbance (210 nm) | - | - | - | max. 0.70 | max. 0.50 | |
Absorbance (220 nm) | - | - | - | max. 0.30 | - | |
Absorbance (230 nm) | - | - | - | max. 0.20 | - | |
Absorbance (240 nm) | - | - | - | max. 0.10 | - | |
Absorbance (250 nm) | - | - | - | max. 0.05 | - | |
Absorbance (255 nm) | - | - | - | - | - | |
Absorbance (270 nm) | - | - | - | max. 0.02 | - | |
Absorbance (330 nm) | - | max. 1.00 | - | - | - | |
Absorbance (300-400 nm) | - | - | - | max. 0.01 | - |
Grade | Methanol | Ethanol | NMP | |||
for Electronics Industry | Super Special Grade | for Electronics Industry | Super Special Grade | for Electronics Industry | ||
Product Code | 133-18731 | 136-09475 | 056-09201 | 050-00446 | 139-18691 | |
Silver | Ag | max. 1 ppb | - | max. 1 ppb | - | - |
Aluminum | Al | max. 10 ppb | - | max. 1 ppb | - | max. 10 ppb |
Arsenic | As | - | max. 50 ppb | - | - | - |
Gold | Au | - | - | - | - | - |
Boron | B | - | - | - | - | - |
Barium | Ba | max. 5 ppb | - | max. 1 ppb | - | - |
Beryllium | Be | - | - | - | - | - |
Bismuth | Bi | - | - | - | - | - |
Calcium | Ca | max. 1 ppb | - | max. 1 ppb | - | max. 5 ppb |
Cadmium | Cd | max. 1 ppb | - | max. 1 ppb | - | - |
Cobalt | Co | max. 1 ppb | max. 5 ppb | max. 1 ppb | - | - |
Chromium | Cr | max. 2 ppb | - | max. 1 ppb | - | max. 1 ppb |
Copper | Cu | max. 2 ppb | max. 2 ppb | max. 2 ppb | - | max. 2 ppb |
Iron | Fe | max. 5 ppb | max. 2 ppb | max. 1 ppb | - | max. 10 ppb |
Gallium | Ga | - | - | - | - | - |
Germanium | Ge | - | - | - | - | - |
Mercury | Hg | - | - | - | - | - |
Potassium | K | max. 3 ppb | max. 5 ppb | max. 1 ppb | - | max. 20 ppb |
Lithium | Li | max. 1 ppb | - | max. 1 ppb | - | - |
Magnesium | Mg | max. 5 ppb | max. 10 ppb | max. 1 ppb | - | - |
Manganese | Mn | max. 1 ppb | max. 5 ppb | max. 1 ppb | - | - |
Sodium | Na | max. 50 ppb | max. 10 ppb | max. 10 ppb | - | max. 50 ppb |
Nickel | Ni | max. 5 ppb | max. 5 ppb | max. 1 ppb | - | max. 1 ppb |
Lead | Pb | max. 1 ppb | max. 2 ppb | max. 1 ppb | - | max. 1 ppb |
Antimony | Sb | - | - | - | - | - |
Selenium | Se | - | - | - | - | - |
Silicon | Si | - | - | - | - | - |
Tin | Sn | - | - | - | - | - |
Strontium | Sr | max. 1 ppb | - | max. 1 ppb | - | - |
Thallium | Tl | - | - | |||
Uranium | U | - | - | - | - | - |
Vanadium | V | - | - | - | - | - |
Zinc | Zn | max. 5 ppb | max. 10 ppb | max. 1 ppb | - | max. 10 ppb |
Particles (0.5 μm or more) | Under investigation | - | Under investigation | - | max. 100/mL | |
Particles (0.3 μm or more) | - | - | - | - | max. 300/mL | |
Appearance | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless clear liquid | Colorless ∼ slightly yellow, clear liquid (APHA: max. 50) |
|
Solubility in water | to pass test | to pass test | to pass test | to pass test | - | |
Sp. Gr. (20/4℃) | - | - | - | - | 1.032-1.037 | |
Density (20℃) | 0.789-0.792 g/mL | 0.789-0.792 g/mL | 0.789-0.791 g/mL | 0.789-0.791 g/mL | - | |
Refractive index nD20 | 1.327-1.330 | 1.327-1.330 | 1.360-1.363 | 1.360-1.363 | 1.468-1.471 | |
Water | max. 0.1% | max. 0.05% | max. 0.4% | max. 0.1% | max. 100 ppm | |
Residue after evaporation | max. 1 ppm | max. 1 ppm | max. 2 ppm | max. 4 ppm | - | |
Ash | - | - | - | - | max. 5 ppm | |
Acidity (as CH3COOH) | - | - | max. 10 ppm | max. 5 ppm | - | |
Acidity (as C2H5COOH) | - | - | - | - | - | |
Acidity (as HCOOH) | max. 20 ppm | max. 5 ppm | - | - | - | |
Alkalinity (as NH3) | max. 1 ppm | max. 0.2 ppm | max. 1 ppm | max. 0.5 ppm | - | |
Alkalinity (as NaOH) | - | - | - | - | - | |
Free amine (as CH3NH2) | - | - | - | - | max. 10 ppm | |
Methanol (CH3OH) | - | - | max. 10 ppm | max. 0.02% | - | |
Ethanol (C2H5OH) | to pass test | max. 0.02% | - | |||
Aldehydes (as HCHO) | - | - | - | - | - | |
Acetoaldehydes (CH3CHO) | - | - | - | - | - | |
Acetone (CH3COCH3) | max. 2 ppm | max. 0.001% | max. 10 ppm | max. 4 ppm | - | |
Heavy metals (as Pb) | - | - | - | max. 0.2 ppm | - | |
Fusel oil (as C5H12O) | - | - | max. 40 ppm | max. 0.004% | - | |
Benzene and other organic impurities (as C6H6) | - | - | max. 30 ppm | to pass test (as C6H6: max. about 0.001%) |
- | |
Peroxides (as H2O2) | - | - | - | - | - | |
Substances darkened by diphenylcarbazide | - | - | - | to pass test | - | |
Substances darkened by sulfuric acid | to pass test | to pass test | to pass test | to pass test | - | |
Substances reducing permanganate | to pass test | max. 2 ppm | to pass test | to pass test (as O: max. about 3 ppm) |
- | |
Practical test for ethanolic KOH solution | - | - | - | to pass test | - | |
Gas chromatography test | - | - | - | to pass test | - | |
Assay (GC) | min. 99.7% | min. 99.8% | min. 99.5% | min. 99.9% | min. 99.0% | |
Chloride (Cl) | - | max. 0.2 ppm | - | - | max. 1 ppm | |
Phosphate (PO4) | - | - | - | - | - | |
Fluorescence test | - | - | - | - | - | |
Absorbance (210 nm) | - | - | - | - | - | |
Absorbance (220 nm) | - | - | - | - | - | |
Absorbance (230 nm) | - | - | - | - | - | |
Absorbance (240 nm) | - | - | - | - | - | |
Absorbance (250 nm) | - | - | - | - | - | |
Absorbance (255 nm) | - | max. 0.015 | - | max. 0.02 | - | |
Absorbance (270 nm) | - | - | - | - | - | |
Absorbance (330 nm) | - | - | - | - | - | |
Absorbance (300-400 nm) | - | - | - | - | - |
*Specification requirements and values are subject to change. Please check the latest version of each product page.
Product List
- Open All
- Close All
Acids / Ultrapure Water
Solvents
Screw-mouthed Quartz Vial
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.
The prices are list prices in Japan.Please contact your local distributor for your retail price in your region.