OECD Medium, Stock Solution for Alga Growth Inhibition Tests
Features
- No weighing and dissolution necessary
- Mycoplasma tested
- Endotoxin tested
- Sterilized by 0.2 μm filtration
- Based on OECD Test Guidelines 201
Preparation
Preparation of OECD Culture Medium based on OECD Test Guidelines 201
For preparation of 1L of OECD Culture Medium based on OECD Test Guidelines 201, take the OECD Medium, Stock solution I - IV as shown below, mix together and dilute with ion-exchanged water, etc. to make the 1L solution.
Components
Components of OECD Stock Solution I - IV
Cat# | Pkg. size | Components | Concentration (Stock Solution: mg/L) |
Concentration (after dilution: mg/L) |
---|---|---|---|---|
158-03315 | 500mL | OECD Medium, Stock Solution Ⅰ(x100) | x100 | x1 |
NH4Cl | 1,500.00 | 15 | ||
MgCl2·6H2O | 1,200.00 | 12 | ||
CaCl2·2H2O | 1,800.00 | 18 | ||
MgSO4·7H2O | 1,500.00 | 15 | ||
KH2PO4 | 160 | 1.6 | ||
153-03321 | 50mL | OECD Medium, Stock Solution Ⅱ(x1,000) | x1,000 | x1 |
FeCl3·6H2O | 64 | 0.064 | ||
EDTA-Na2·2H2O | 100 | 0.1 | ||
150-03331 | 50mL | OECD Medium, Stock Solution Ⅲ(x1,000) | x1,000 | x1 |
H3BO3 | 185 | 0.185 | ||
MnCl2·4H2O | 415 | 0.415 | ||
ZnCl2 | 3 | 0.003 | ||
CoCl2·6H2O | 1.5 | 0.0015 | ||
CuCl2·2H2O | 0.01 | 0.00001 | ||
Na2MoO4·2H2O | 7 | 0.007 | ||
157-03341 | 50mL | OECD Medium, Stock Solution Ⅳ(x1,000) | x1,000 | x1 |
NaHCO3 | 50,000.00 | 50 |
Data
Example Analysis
Product List
- Open All
- Close All
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.