LabAssay (TM) Glucose
- for Cellbiology
- Manufacturer :
- FUJIFILM Wako Pure Chemical Corporation
- Storage Condition :
- Keep at 2-10 degrees C.
- Structural Formula
- Label
- Packing
Comparison
|
Product Number
|
Package Size
|
Price
|
Inventory
|
|
---|---|---|---|---|---|
|
|
500Tests
|
|
In stock in Japan |
Document
Kit component
Kit component
Buffer | 150 mL x 1 bottle |
---|---|
Chromogen Substrate | for 150 mL x 1 bottle |
Standard Solution I | 3 mL x 1 bottle |
Standard Solution II | 3 mL x 1 bottle |
Overview
Introduction
Sugar is one of the most important sources of energy in biology. It is regulated by various factors within an organism. Glucose converges to a stable ratio of α-form and β-form in solutions.
Assay principle
α-D-Glucose is converted to β-D-Glucose by mutarotase. Hydrogen peroxide, which is produced by a reaction between β-D-Glucose and glucose oxidase(GOD), promotes oxidative condensation of phenol with 4-aminoantipyrine quantitatively. LabAssay™ Glucose is a kit used for the quantitative determination of glucose concentrations in samples by measuring absorbance of a red color which is generated by the oxidative condensation reaction.
Performance
Sample | Serum, plasma(Mouse, Rat, Human) |
---|---|
Standard curve range | 50 - 500 mg/dL (mg/100 mL) |
Measurement time | approx. 10 min. |
Amount of sample | 2 μL |
Measurement wavelength | 505 nm(main), 600 nm(sub) |
Standard Curve
Procedure
Perform the assay in the wells according to the following table scheme.
Test | Standard | Blank | |
---|---|---|---|
Chromogen reagent | 300 μL | 300 μL | 300 μL |
Sample | 2 μL | 2 μL | - *1 |
Mix well and incubate at 37 ℃ for 5 min. Measure the absorbance at 505 nm*2 of the test sample and standard solution with the blank solution as the control. |
*1: The addition of water is omitted because the absorbance difference in the presence of the addition of 2 μL of water does not exhibit any practical use.
*2: Use 505 nm (Main) and 600 nm (Sub) for two wavelengths.
Data
Spike-and-Recovery Test
Spike and Recovery Test of Triglyceride, a known amount of standard is spiked into in human,mouse,rat sample n=2
Human Sample | Spike(mg/dL) | Mean(mg/dL) | Recovery(mg/dL) | Recovery(%) |
---|---|---|---|---|
Serum | - | 104 | - | - |
109 | 205 | 101 | 92.7 | |
163 | 246 | 143 | 87.7 | |
218 | 308 | 204 | 93.6 | |
272 | 363 | 259 | 95.2 | |
Plasma (EDTA) | - | 100 | - | - |
114 | 201 | 101 | 88.6 | |
171 | 249 | 149 | 87.1 | |
228 | 306 | 206 | 90.4 | |
285 | 357 | 257 | 90.2 | |
Plasma (Heparin) | - | 103 | - | - |
112 | 219 | 116 | 104 | |
168 | 262 | 159 | 94.6 | |
224 | 308 | 205 | 91.5 | |
280 | 369 | 266 | 95.0 |
Rat Sample | Spike(mg/dL) | Mean(mg/dL) | Recovery(mg/dL) | Recovery(%) |
---|---|---|---|---|
Serum | - | 96.1 | - | - |
86.1 | 179 | 82.5 | 95.8 | |
129 | 214 | 117 | 90.7 | |
172 | 258 | 162 | 94.2 | |
215 | 295 | 199 | 92.6 | |
Plasma (EDTA) | - | 101 | - | - |
95.0 | 193 | 92.0 | 96.8 | |
143 | 226 | 125 | 87.4 | |
190 | 273 | 172 | 90.5 | |
238 | 310 | 209 | 87.8 | |
Plasma (Heparin) | - | 103 | - | - |
99.0 | 196 | 93.0 | 93.9 | |
149 | 226 | 123 | 82.6 | |
198 | 279 | 176 | 88.9 | |
248 | 319 | 216 | 87.1 |
Mouse Sample | Spike(mg/dL) | Mean(mg/dL) | Recovery(mg/dL) | Recovery(%) |
---|---|---|---|---|
Serum | - | 98.1 | - | - |
89.2 | 177 | 78.9 | 88.5 | |
134 | 201 | 103 | 76.9 | |
178 | 251 | 153 | 86.0 | |
223 | 280 | 182 | 81.6 | |
Plasma (EDTA) | - | 93 | - | - |
90.8 | 174 | 81.0 | 89.2 | |
136 | 203 | 110 | 80.9 | |
182 | 248 | 155 | 85.2 | |
227 | 276 | 183 | 80.6 | |
Plasma (Heparin) | - | 111 | - | - |
91.2 | 187 | 76.0 | 83.3 | |
137 | 227 | 116 | 84.7 | |
182 | 263 | 152 | 83.5 | |
228 | 294 | 183 | 80.3 |
Linearity-of-Dilution Test
- Human serum
- Rat serum
- Mouse serum
Example of measurement
Human serum, pooled | |||||
---|---|---|---|---|---|
No. | Measured(mg/dL) | Mean(mmol/L) | SD | CV(%) | |
1 | 104.2 | 102.9 | 103.6 | 0.97 | 0.94 |
Human plasma EDTA, pooled | |||||
No. | Measured(mg/dL) | Mean(mmol/L) | SD | CV(%) | |
1 | 99.8 | 100.2 | 100.0 | 0.00 | 0.00 |
-
Nomal Rat serum, Sprague Dawley, male No. Measured(mg/dL) mean SD CV(%) 1 132.2 139.9 136.1 5.4 4.0 2 113.9 122.3 118.1 5.9 5.0 3 135.2 143.8 139.5 6.1 4.3 4 118.4 114.9 116.6 2.5 2.2 5 132.0 136.9 134.5 3.5 2.6 -
Nomal Rat plasma K2EDTA, Sprague Dawley, male No. Measured(mg/dL) mean SD CV(%) 1 107.3 108.2 107.8 0.64 0.59 2 108.9 112.5 110.7 2.6 2.3 3 124.3 123.4 123.9 0.65 0.52 4 105.0 111.2 108.1 4.4 4.1 5 110.2 118.5 114.3 5.9 5.1
-
Nomal Mouse serum, CD-1(ICR), male No. Measured(mg/dL) mean SD CV(%) 1 127.1 132.6 129.9 3.9 3.0 2 145.9 148.1 147.0 1.5 1.0 3 143.4 158.4 150.9 11 7.0 4 150.2 157.1 153.6 4.9 3.2 5 136.3 132.2 134.3 2.9 2.1 -
Nomal Mouse plasma K2EDTA, CD-1(ICR), male No. Measured(mg/dL) mean SD CV(%) 1 86.8 87.9 87.3 0.72 0.83 2 88.3 94.4 91.3 4.4 4.8 3 100.2 95.1 97.7 3.6 3.7 4 107.7 98.8 103.2 6.3 6.1 5 106.1 108.6 107.3 1.8 1.6
Nomal Mouse Whole Blood K2EDTA, CD(ICR), male | |||||
---|---|---|---|---|---|
No. | Measured(mg/dL) | mean | SD | CV(%) | |
1 | 81.6 | 82.9 | 82.2 | 0.91 | 1.1 |
2 | 108 | 118 | 113 | 7.1 | 6.2 |
3 | 92.0 | 84.5 | 88.2 | 5.3 | 6.0 |
4 | 95.5 | 101 | 98.2 | 3.8 | 3.9 |
5 | 69.3 | 67.2 | 68.3 | 1.5 | 2.2 |
-
Nomal Canine serum,Beagle,male No. Measured(mg/dL) mean SD CV(%) Age(years) 1 97.6 110 104 9.1 8.7 4 2 71.1 79.7 75.4 6.1 8.1 6 3 65.2 75.0 70.1 6.9 9.8 6 4 63.3 62.7 63.0 0.39 0.61 11 5 77.6 86.5 82.0 6.3 7.7 12 6 73.3 79.0 76.2 4.0 5.3 6 7 36.8 38.8 37.8 1.4 3.8 10 8 56.2 60.2 58.2 2.8 4.9 4 -
Nomal Canine plasma EDTA,Beagle,male No. Measured(mg/dL) mean SD CV(%) Age(years) 1 97.4 89.3 93.4 5.7 6.1 4 2 96.0 90.9 93.5 3.6 3.9 6 3 88.5 81.4 84.9 5.0 5.9 10 4 78.6 71.8 75.2 4.8 6.4 12 5 85.5 80.2 82.9 3.8 4.5 6 6 75.0 71.8 73.4 2.2 3.0 11 7 85.7 83.7 84.7 1.4 1.6 10 8 83.9 82.6 83.2 0.91 1.1 12
-
Nomal Feline serum, Short hair, male No. Measured(mg/dL) mean SD CV(%) Age(years) 1 63.2 64.7 64.0 1.1 1.7 3.0 2 65.2 67.1 66.1 1.3 2.0 3.0 3 32.4 37.0 34.7 3.2 9.4 6.0 4 40.2 43.3 41.8 2.2 5.3 4.0 5 44.8 44.2 44.5 0.46 1.0 6.0 6 21.4 20.3 20.8 0.72 3.4 6.0 7 253 248 250 3.7 1.5 1.0 8 98.2 91.6 94.9 4.7 5.0 1.0 -
Nomal Feline plasma EDTA, Short hair, male No. Measured(mg/dL) mean SD CV(%) Age(years) 1 200 201 200 0.94 0.47 0.5 2 118 115 117 2.3 2.0 1.0 3 223 224 224 0.54 0.24 3.0 4 272 261 266 7.5 2.8 0.5 5 120 119 119 0.83 0.69 3.0 6 115 112 114 2.0 1.8 3.0 7 134 136 135 1.4 1.0 0.5 8 107 109 108 1.5 1.4 1.0
References
- Yamashita, Y. et al. : Biosci. Biotechnol. Biochem., 77, 888 (2013). *Mouse plasma
- Narita, T. et al. : Exp. Gerontol., 104, 127 (2018). *Rat plasma
- Yamasaki, M. et al. : Food Sci. Technol. Res., 21, 827 (2015). *Mouse serum
- Fan, Y. et al. : J. Biomed. Sci., 23, 56 (2016). *Mouse serum
- Wang, W. et al. : J. Renin Angiotensin Aldosterone Syst., 15, 384 (2014). *Mouse serum
- Yamashita, Y. et al. : J. Nutr. Sci., 1, e2 (2012). *Mouse plasma
- Maesako, M. et al. : Neurobiol. Aging., 33, 1011 (2012). *Mouse serum
Overview / Applications
Property
Manufacturer Information
Alias
- 638-50971 (Previous Code)
LABGLUC-M1 (Previous Code)
298-65701 (Previous Code)
For research use or further manufacturing use only. Not for use in diagnostic procedures.
Product content may differ from the actual image due to minor specification changes etc.
If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.